Stock Sector Lookup
|
|
Quick Links |
Rubber and Plastics
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHLO | Rubber And Plastics | 2.35% | 4,532.00 | 10.27 | 10.45 | 9.90 | 10.45 | 10.64 | 10.82 | 10.09 | 9.72 | -9.13% | 11.50 | 7.45 | |
| ROG | Consumer Non-durables | 1.68% | 84,478.00 | 48.28 | 48.80 | 47.58 | 48.47 | 48.98 | 49.50 | 47.76 | 47.06 | -6.72% | 51.96 | 34.61 | |
| MYE | Consumer Non-durables | 1.04% | 105,241.00 | 15.50 | 15.60 | 15.38 | 15.53 | 15.62 | 15.72 | 15.40 | 15.28 | -13.63% | 17.98 | 12.69 | |
| MBLX | Rubber And Plastics | 6.16% | 54,325.00 | 1.54 | 1.60 | 1.48 | 1.55 | 1.60 | 1.66 | 1.48 | 1.42 | -39.92% | 2.58 | 1.07 | |
| GT | Consumer Non-durables | -0.86% | 3.54M | 15.07 | 15.31 | 14.94 | 14.97 | 15.20 | 15.44 | 14.83 | 14.70 | -6.79% | 16.06 | 9.55 | |
| FFHL | Chemicals | -0.85% | 3,334.00 | 1.13 | 1.18 | 1.06 | 1.16 | 1.20 | 1.25 | 1.08 | 1.01 | -40.51% | 1.95 | 0.91 | |
| FORD | Consumer Non-durables | 1.03% | 63,339.00 | 1.89 | 2.00 | 1.70 | 1.97 | 2.08 | 2.19 | 1.78 | 1.59 | -9.22% | 2.17 | 1.02 | |
| FHC | Rubber And Plastics | 0.00% | 0.00 | 19.75 | 29.62 | 0.00 | 29.62 | 39.50 | 49.37 | 9.88 | -9.87 | -2.89% | 30.50 | 22.61 | |
| DSWL | China Stocks | 0.40% | 9,730.00 | 2.54 | 2.55 | 2.53 | 2.53 | 2.55 | 2.56 | 2.53 | 2.52 | -13.65% | 2.93 | 2.02 | |
| CTIB | Rubber And Plastics | 0.22% | 0.00 | 4.51 | 4.51 | 4.51 | 4.51 | 4.51 | 4.51 | 4.51 | 4.51 | -31.67% | 6.60 | 4.16 | |
| CMT | Rubber And Plastics | -0.57% | 11,492.00 | 8.76 | 8.88 | 8.65 | 8.75 | 8.87 | 8.99 | 8.64 | 8.53 | -8.09% | 9.52 | 6.35 | |
| CTB | Consumer Durables | -0.30% | 3.06M | 33.11 | 33.22 | 33.00 | 33.10 | 33.22 | 33.33 | 33.00 | 32.89 | -4.86% | 34.79 | 15.74 | |
| CSL | Consumer Non-durables | 0.67% | 344,078.00 | 66.37 | 66.74 | 65.86 | 66.50 | 66.88 | 67.25 | 66.00 | 65.49 | -5.74% | 70.55 | 47.55 | |
| ATR | Consumer Non-durables | 0.35% | 154,837.00 | 57.37 | 57.58 | 57.20 | 57.34 | 57.54 | 57.75 | 57.16 | 56.99 | -0.73% | 57.76 | 45.19 | |
| AEPI | Chemicals | 1.51% | 99,757.00 | 70.19 | 70.95 | 69.13 | 70.50 | 71.25 | 72.01 | 69.43 | 68.37 | -17.83% | 85.80 | 36.64 | |
| SHLM | Chemicals | 1.91% | 149,280.00 | 27.32 | 27.75 | 26.49 | 27.72 | 28.15 | 28.58 | 26.89 | 26.06 | -17.01% | 33.40 | 18.01 | |
