Stock Sector Lookup
|
|
Quick Links |
Aerospace and Defense
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGI | Aerospace And Defense | 2.88% | 544,816.00 | 74.13 | 75.21 | 72.18 | 75.01 | 76.08 | 77.16 | 73.05 | 71.10 | -8.3% | 81.80 | 53.46 | |
| TDG | Aerospace And Defense | -0.57% | 264,075.00 | 147.17 | 148.17 | 146.33 | 147.00 | 148.01 | 149.01 | 146.17 | 145.33 | -5.75% | 155.97 | 116.61 | |
| TDY | Aerospace And Defense | 0.68% | 126,433.00 | 76.60 | 77.10 | 75.67 | 77.02 | 77.53 | 78.03 | 76.10 | 75.17 | -2.37% | 78.89 | 56.90 | |
| TASR | Aerospace And Defense | 4.71% | 1.22M | 9.43 | 9.65 | 9.10 | 9.55 | 9.76 | 9.98 | 9.21 | 8.88 | -2.55% | 9.80 | 4.60 | |
| SPR | Aerospace And Defense | 0.70% | 1.21M | 21.53 | 21.68 | 21.23 | 21.67 | 21.83 | 21.98 | 21.38 | 21.08 | -16.24% | 25.87 | 13.96 | |
| SWHC | Aerospace And Defense | -0.11% | 803,250.00 | 9.04 | 9.11 | 8.92 | 9.08 | 9.16 | 9.23 | 8.97 | 8.85 | -19.29% | 11.25 | 6.07 | |
| SIF | Aerospace And Defense | 1.31% | 511.00 | 15.44 | 15.45 | 15.43 | 15.43 | 15.45 | 15.46 | 15.43 | 15.42 | -35.03% | 23.75 | 14.15 | |
| COL | Aerospace And Defense | 0.20% | 714,252.00 | 66.00 | 66.29 | 65.53 | 66.18 | 66.47 | 66.76 | 65.71 | 65.24 | -1.39% | 67.11 | 46.37 | |
| ORB | Aerospace And Defense | 1.28% | 164,541.00 | 18.09 | 18.28 | 17.81 | 18.19 | 18.37 | 18.56 | 17.90 | 17.62 | -2.73% | 18.70 | 10.59 | |
| NOC | Aerospace And Defense | 0.77% | 1.09M | 80.97 | 81.53 | 80.12 | 81.26 | 81.82 | 82.38 | 80.41 | 79.56 | -2.43% | 83.28 | 56.59 | |
| LMT | Aerospace And Defense | 0.71% | 4.81M | 106.56 | 107.10 | 105.53 | 107.06 | 107.59 | 108.13 | 106.02 | 104.99 | -0.81% | 107.93 | 80.14 | |
| LMIA | Aerospace And Defense | 1.98% | 35,927.00 | 18.95 | 19.17 | 18.57 | 19.10 | 19.33 | 19.55 | 18.73 | 18.35 | -17.67% | 23.20 | 14.97 | |
| KAMN | Aerospace And Defense | 0.26% | 61,782.00 | 34.25 | 34.43 | 33.98 | 34.35 | 34.52 | 34.70 | 34.07 | 33.80 | -11.06% | 38.62 | 27.96 | |
| HON | Aerospace And Defense | 0.06% | 2.42M | 79.07 | 79.42 | 78.50 | 79.29 | 79.64 | 79.99 | 78.72 | 78.15 | -2.4% | 81.24 | 52.21 | |
| HXL | Aerospace And Defense | 0.41% | 580,526.00 | 34.38 | 34.90 | 33.95 | 34.29 | 34.81 | 35.33 | 33.86 | 33.43 | -2.36% | 35.12 | 22.17 | |
| HEI | Aerospace And Defense | 1.16% | 97,867.00 | 49.60 | 50.00 | 48.90 | 49.91 | 50.30 | 50.70 | 49.20 | 48.50 | -3.16% | 51.54 | 34.01 | |
| GR | Aerospace And Defense | 0.00% | 0.00 | 84.99 | 127.48 | 0.00 | 127.48 | 169.98 | 212.47 | 42.50 | -42.49 | -0.01% | 127.49 | 80.07 | |
| GD | Aerospace And Defense | 0.52% | 1.28M | 77.13 | 77.69 | 76.37 | 77.34 | 77.89 | 78.45 | 76.57 | 75.81 | -1.72% | 78.69 | 61.09 | |
| FLT | Aerospace And Defense | 0.58% | 575,529.00 | 82.20 | 82.95 | 81.12 | 82.54 | 83.28 | 84.03 | 81.45 | 80.37 | -3.53% | 85.56 | 33.73 | |
| ESL | Aerospace And Defense | -0.74% | 77,196.00 | 76.70 | 77.19 | 76.34 | 76.58 | 77.06 | 77.55 | 76.21 | 75.85 | -3.83% | 79.63 | 51.13 | |
| ERJ | Aerospace And Defense | -0.55% | 713,779.00 | 36.07 | 36.45 | 35.44 | 36.31 | 36.70 | 37.08 | 35.69 | 35.06 | -5.44% | 38.40 | 22.57 | |
| ESLT | Aerospace And Defense | 0.28% | 1,934.00 | 42.41 | 42.58 | 42.09 | 42.57 | 42.73 | 42.90 | 42.24 | 41.92 | -3.25% | 44.00 | 29.57 | |
| EDAC | Aerospace And Defense | 0.00% | 0.00 | 11.83 | 17.75 | 0.00 | 17.75 | 23.66 | 29.58 | 5.91 | -5.92 | -4.72% | 18.63 | 9.51 | |
| DCO | Aerospace And Defense | 1.44% | 36,363.00 | 18.95 | 19.12 | 18.66 | 19.07 | 19.24 | 19.41 | 18.78 | 18.49 | -28.6% | 26.71 | 7.71 | |
| CW | Aerospace And Defense | 0.31% | 51,116.00 | 35.69 | 35.87 | 35.38 | 35.83 | 36.00 | 36.18 | 35.51 | 35.20 | -3.63% | 37.18 | 28.55 | |
| CVU | Aerospace And Defense | 1.27% | 30,944.00 | 9.52 | 9.81 | 9.15 | 9.59 | 9.89 | 10.18 | 9.23 | 8.86 | -37.48% | 15.34 | 8.25 | |
| BZC | Aerospace And Defense | 0.00% | 4,851.00 | 8.55 | 8.65 | 8.50 | 8.50 | 8.60 | 8.70 | 8.45 | 8.40 | -7.21% | 9.16 | 5.77 | |
| BEAV | Aerospace And Defense | 1.03% | 590,915.00 | 62.44 | 62.88 | 61.69 | 62.76 | 63.19 | 63.63 | 62.00 | 61.25 | -3.34% | 64.93 | 36.51 | |
| ATRO | Aerospace And Defense | 0.92% | 33,713.00 | 34.64 | 34.96 | 34.02 | 34.95 | 35.26 | 35.58 | 34.32 | 33.70 | -0.03% | 34.96 | 19.25 | |
| ATK | Aerospace And Defense | 0.87% | 351,134.00 | 77.25 | 77.80 | 76.20 | 77.74 | 78.30 | 78.85 | 76.70 | 75.65 | -1.26% | 78.73 | 43.08 | |
| AVAV | Aerospace And Defense | 1.59% | 90,033.00 | 20.28 | 20.43 | 20.00 | 20.42 | 20.56 | 20.71 | 20.13 | 19.85 | -26.6% | 27.82 | 16.98 | |
| AIM | Aerospace And Defense | 0.00% | 5,946.00 | 7.75 | 7.76 | 7.74 | 7.74 | 7.76 | 7.77 | 7.74 | 7.73 | -13.23% | 8.92 | 2.64 | |
| AIR | Aerospace And Defense | 2.23% | 194,700.00 | 19.96 | 20.13 | 19.62 | 20.13 | 20.30 | 20.47 | 19.79 | 19.45 | -1.52% | 20.44 | 10.00 | |
