Stock Sector Lookup
|
|
Quick Links |
Security Protection Svcs
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCO | Indices Sp 400 | -1.55% | 169,547.00 | 26.84 | 27.45 | 26.46 | 26.62 | 27.22 | 27.83 | 26.23 | 25.85 | -13.43% | 30.75 | 20.91 | |
| CKP | Diversified Services | -2.40% | 162,548.00 | 12.25 | 12.50 | 12.06 | 12.19 | 12.44 | 12.69 | 12.00 | 11.81 | -12.62% | 13.95 | 6.69 | |
| MOC | Security Protection Svcs | -2.81% | 7,742.00 | 1.75 | 1.80 | 1.71 | 1.73 | 1.79 | 1.84 | 1.70 | 1.66 | -33.2% | 2.59 | 0.99 | |
| GEO | Indices Sp 600 | -2.24% | 499,706.00 | 37.51 | 38.36 | 37.00 | 37.18 | 38.02 | 38.87 | 36.66 | 36.15 | -5.51% | 39.35 | 20.84 | |
| LLL | Indices Sp 500 | -1.79% | 860,290.00 | 86.48 | 87.96 | 85.67 | 85.81 | 87.29 | 88.77 | 85.00 | 84.19 | -2.44% | 87.96 | 66.46 | |
| LOJN | Diversified Services | 0.30% | 13,771.00 | 3.28 | 3.35 | 3.14 | 3.34 | 3.42 | 3.49 | 3.21 | 3.07 | -10.7% | 3.74 | 1.75 | |
| MAGS | Diversified Services | 4.04% | 66,664.00 | 4.07 | 4.14 | 3.95 | 4.12 | 4.19 | 4.26 | 4.00 | 3.88 | -19.06% | 5.09 | 3.06 | |
| NSSC | Diversified Services | 0.00% | 14,702.00 | 4.39 | 4.44 | 4.36 | 4.37 | 4.42 | 4.47 | 4.34 | 4.31 | -1.8% | 4.45 | 2.76 | |
