Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | 0.89% | 1,000.00 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 0% | 5.66 | 2.40 | |
| FIX | Comfort Systems Usa Inc | -0.66% | 108,620.00 | 13.58 | 13.88 | 13.37 | 13.48 | 13.79 | 14.09 | 13.28 | 13.07 | -5.54% | 14.27 | 8.81 | |
| APOG | Apogee Enterprises Inc | -2.77% | 219,455.00 | 27.34 | 28.03 | 26.93 | 27.05 | 27.75 | 28.44 | 26.65 | 26.24 | -10.61% | 30.26 | 14.14 | |
| PWR | Quanta Services Inc | -2.20% | 1.95M | 29.70 | 30.44 | 29.26 | 29.40 | 30.14 | 30.88 | 28.96 | 28.52 | -3.8% | 30.56 | 21.15 | |
| EME | Emcor Group Inc | -3.13% | 318,114.00 | 39.93 | 40.92 | 39.32 | 39.56 | 40.54 | 41.53 | 38.94 | 38.33 | -7.33% | 42.69 | 25.32 | |
| CBI | Chicago Bridge & Iron Company ... | -0.99% | 1.94M | 63.58 | 64.91 | 62.75 | 63.07 | 64.41 | 65.74 | 62.25 | 61.42 | -2.83% | 64.91 | 32.48 | |
