Stock Sector Lookup
|
|
Quick Links |
Conglomerates
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASFI | Asta Funding Inc | -0.44% | 7,474.00 | 8.96 | 9.03 | 8.88 | 8.96 | 9.04 | 9.11 | 8.89 | 8.81 | -14.59% | 10.49 | 7.95 | |
| CHKE | Cherokee Inc | 0.67% | 10,017.00 | 13.53 | 13.65 | 13.38 | 13.57 | 13.68 | 13.80 | 13.41 | 13.26 | -11.25% | 15.29 | 11.12 | |
| CR | Crane Company | -0.23% | 134,898.00 | 59.47 | 59.84 | 59.00 | 59.56 | 59.94 | 60.31 | 59.10 | 58.63 | -2.22% | 60.91 | 34.89 | |
| GY | Gencorp Inc | 0.44% | 375,905.00 | 13.65 | 13.81 | 13.40 | 13.73 | 13.90 | 14.06 | 13.49 | 13.24 | -1.72% | 13.97 | 5.69 | |
| PPG | Ppg Industries Inc | -0.44% | 558,709.00 | 156.37 | 157.90 | 154.36 | 156.86 | 158.38 | 159.91 | 154.84 | 152.83 | -1.57% | 159.36 | 96.74 | |
| RTK | Rentech Inc | 0.47% | 2.02M | 2.14 | 2.17 | 2.10 | 2.16 | 2.18 | 2.21 | 2.11 | 2.07 | -32.08% | 3.18 | 1.60 | |
| MMM | 3m Company | -0.34% | 2.55M | 110.23 | 110.70 | 109.58 | 110.41 | 110.88 | 111.35 | 109.76 | 109.11 | -1% | 111.52 | 81.99 | |
| DHR | Danaher Corporation | -0.59% | 2.82M | 62.43 | 62.71 | 62.18 | 62.39 | 62.68 | 62.96 | 62.15 | 61.90 | -3.11% | 64.39 | 49.18 | |
| TXT | Textron Inc | -0.48% | 2.92M | 27.09 | 27.34 | 26.77 | 27.15 | 27.41 | 27.66 | 26.84 | 26.52 | -13.26% | 31.30 | 22.15 | |
| UTX | United Technologies Corporatio... | -0.79% | 3.27M | 95.46 | 95.97 | 94.93 | 95.49 | 95.99 | 96.50 | 94.95 | 94.42 | -2.74% | 98.18 | 70.71 | |
| GE | General Electric Company | -0.84% | 44.36M | 23.62 | 23.75 | 23.45 | 23.66 | 23.79 | 23.92 | 23.49 | 23.32 | -1.95% | 24.13 | 18.02 | |
