Stock Sector Lookup
|
|
Quick Links |
Biotechnology
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIOP | Biotechnology | 7.78% | 1.60M | 1.77 | 1.82 | 1.68 | 1.80 | 1.86 | 1.91 | 1.72 | 1.63 | -71.56% | 6.33 | 1.49 | |
| ZLCS | Biotechnology | -3.33% | 590,960.00 | 0.59 | 0.61 | 0.58 | 0.58 | 0.60 | 0.62 | 0.57 | 0.56 | -64.07% | 1.62 | 0.43 | |
| YMI | Biotechnology | 0.00% | 0.00 | 1.96 | 2.94 | 0.00 | 2.94 | 3.92 | 4.90 | 0.98 | -0.98 | -0.34% | 2.95 | 1.45 | |
| XOMA | Biotechnology | -1.42% | 395,111.00 | 4.20 | 4.33 | 4.12 | 4.16 | 4.28 | 4.41 | 4.07 | 3.99 | -5.45% | 4.40 | 2.22 | |
| XNPT | Biotechnology | -15.26% | 3.45M | 5.62 | 6.10 | 5.03 | 5.72 | 6.21 | 6.69 | 5.14 | 4.55 | -55.93% | 12.98 | 5.00 | |
| VVUS | Biotechnology | 5.53% | 2.65M | 12.75 | 13.06 | 12.20 | 12.98 | 13.30 | 13.61 | 12.44 | 11.89 | -58.41% | 31.21 | 9.86 | |
| VICL | Biotechnology | 0.56% | 504,894.00 | 3.62 | 3.65 | 3.59 | 3.61 | 3.65 | 3.68 | 3.59 | 3.56 | -23.84% | 4.74 | 2.61 | |
| VRTX | Biotechnology | -2.65% | 2.07M | 78.01 | 79.57 | 77.08 | 77.38 | 78.94 | 80.50 | 76.45 | 75.52 | -11.54% | 87.47 | 38.44 | |
| VNDA | Biotechnology | 5.47% | 823,920.00 | 6.83 | 6.97 | 6.58 | 6.94 | 7.08 | 7.22 | 6.69 | 6.44 | -4.01% | 7.23 | 2.92 | |
| TRMS | Biotechnology | 0.00% | 0.00 | 2.05 | 3.07 | 0.00 | 3.07 | 4.10 | 5.12 | 1.03 | -1.02 | 0% | 3.07 | 0.00 | |
| TTHI | Biotechnology | -1.72% | 60,784.00 | 2.85 | 2.90 | 2.81 | 2.85 | 2.89 | 2.94 | 2.80 | 2.76 | -25.78% | 3.84 | 1.78 | |
| TSPT | Biotechnology | 0.00% | 136,183.00 | 3.14 | 3.20 | 3.05 | 3.16 | 3.23 | 3.29 | 3.08 | 2.99 | -57.58% | 7.45 | 3.05 | |
| THLD | Biotechnology | -1.62% | 492,018.00 | 5.56 | 5.75 | 5.44 | 5.48 | 5.68 | 5.87 | 5.37 | 5.25 | -40.95% | 9.28 | 3.95 | |
| THRX | Biotechnology | -6.52% | 1.89M | 37.78 | 39.47 | 36.85 | 37.01 | 38.71 | 40.40 | 36.09 | 35.16 | -12.73% | 42.41 | 17.06 | |
| MDCO | Biotechnology | -0.42% | 1.05M | 35.98 | 36.85 | 35.49 | 35.61 | 36.47 | 37.34 | 35.11 | 34.62 | -4.79% | 37.40 | 20.04 | |
| TNGN | Biotechnology | 16.67% | 4,000.00 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | -86.67% | 5.25 | 0.55 | |
| TRGT | Biotechnology | 1.09% | 192,972.00 | 5.53 | 5.60 | 5.45 | 5.54 | 5.61 | 5.68 | 5.46 | 5.38 | -1.07% | 5.60 | 3.85 | |
| SNTA | Biotechnology | -0.93% | 1.12M | 7.38 | 7.52 | 7.20 | 7.43 | 7.56 | 7.70 | 7.24 | 7.06 | -37.46% | 11.88 | 3.74 | |
| STEM | Biotechnology | -1.55% | 403,123.00 | 1.91 | 1.95 | 1.89 | 1.90 | 1.93 | 1.97 | 1.87 | 1.85 | -28.84% | 2.67 | 0.59 | |
| SVA | Biotechnology | 2.17% | 142,082.00 | 3.28 | 3.34 | 3.19 | 3.30 | 3.37 | 3.43 | 3.22 | 3.13 | -35.17% | 5.09 | 1.66 | |
| SQNM | Biotechnology | 0.24% | 1.55M | 4.10 | 4.15 | 4.05 | 4.11 | 4.15 | 4.20 | 4.05 | 4.00 | -23.32% | 5.36 | 2.65 | |
| SGEN | Biotechnology | -2.59% | 591,765.00 | 36.11 | 36.97 | 35.60 | 35.75 | 36.62 | 37.48 | 35.25 | 34.74 | -8.33% | 39.00 | 19.03 | |
| SVNT | Biotechnology | 0.00% | 1.34M | 0.56 | 0.58 | 0.55 | 0.56 | 0.57 | 0.59 | 0.54 | 0.53 | -81.19% | 2.95 | 0.48 | |
| SGMO | Biotechnology | -6.76% | 1.04M | 8.01 | 8.35 | 7.81 | 7.86 | 8.21 | 8.55 | 7.67 | 7.47 | -30.07% | 11.24 | 4.04 | |
| RTIX | Biotechnology | 0.92% | 161,570.00 | 4.34 | 4.40 | 4.26 | 4.37 | 4.42 | 4.48 | 4.28 | 4.20 | -14.48% | 5.11 | 3.35 | |
| RNN | Biotechnology | -6.06% | 111,705.00 | 0.32 | 0.33 | 0.31 | 0.31 | 0.33 | 0.34 | 0.31 | 0.30 | -61.72% | 0.81 | 0.28 | |
| RGDX | Biotechnology | 5.59% | 82,665.00 | 1.45 | 1.51 | 1.32 | 1.51 | 1.58 | 1.64 | 1.39 | 1.26 | -26.34% | 2.05 | 0.70 | |
| RPRX | Biotechnology | -5.69% | 433,223.00 | 16.12 | 16.95 | 15.68 | 15.74 | 16.56 | 17.39 | 15.29 | 14.85 | -24.25% | 20.78 | 7.20 | |
| RGEN | Biotechnology | -1.69% | 330,370.00 | 8.73 | 8.99 | 8.51 | 8.70 | 8.95 | 9.21 | 8.47 | 8.25 | -9.84% | 9.65 | 3.72 | |
| REGN | Biotechnology | -1.25% | 535,176.00 | 265.64 | 269.78 | 263.49 | 263.64 | 267.79 | 271.93 | 261.50 | 259.35 | -7.17% | 283.99 | 107.31 | |
| RPTP | Biotechnology | 11.66% | 1.51M | 6.30 | 6.59 | 5.81 | 6.51 | 6.79 | 7.08 | 6.01 | 5.52 | -15.12% | 7.67 | 4.35 | |
| QGEN | Biotechnology | -0.75% | 514,964.00 | 18.56 | 18.66 | 18.51 | 18.51 | 18.61 | 18.71 | 18.46 | 18.41 | -16.62% | 22.20 | 15.66 | |
| PSDV | Biotechnology | 6.01% | 301,051.00 | 2.95 | 3.06 | 2.80 | 3.00 | 3.10 | 3.21 | 2.84 | 2.69 | -14.29% | 3.50 | 1.17 | |
| PLX | Biotechnology | 0.78% | 178,684.00 | 5.18 | 5.26 | 5.07 | 5.20 | 5.29 | 5.37 | 5.10 | 4.99 | -23.53% | 6.80 | 4.71 | |
| PBTH | Biotechnology | -1.23% | 296,145.00 | 6.46 | 6.56 | 6.40 | 6.41 | 6.52 | 6.62 | 6.36 | 6.30 | -2.29% | 6.56 | 4.25 | |
| PGNX | Biotechnology | -3.25% | 279,590.00 | 4.20 | 4.30 | 4.13 | 4.17 | 4.27 | 4.37 | 4.10 | 4.03 | -62.09% | 11.00 | 1.41 | |
| PRAN | Biotechnology | 2.60% | 209,898.00 | 2.36 | 2.42 | 2.28 | 2.37 | 2.44 | 2.50 | 2.30 | 2.22 | -22.55% | 3.06 | 1.45 | |
| PSTI | Biotechnology | -1.64% | 123,223.00 | 3.00 | 3.03 | 2.97 | 3.00 | 3.03 | 3.06 | 2.97 | 2.94 | -40% | 5.00 | 2.26 | |
| PPHM | Biotechnology | 18.83% | 21.66M | 1.88 | 2.06 | 1.76 | 1.83 | 2.00 | 2.18 | 1.70 | 1.58 | -66.73% | 5.50 | 0.42 | |
| PDLI | Biotechnology | -0.12% | 1.55M | 8.23 | 8.28 | 8.20 | 8.21 | 8.26 | 8.31 | 8.18 | 8.15 | -2.61% | 8.43 | 6.17 | |
| PTN | Biotechnology | 0.00% | 72,344.00 | 0.64 | 0.66 | 0.63 | 0.64 | 0.65 | 0.67 | 0.62 | 0.61 | -46.67% | 1.20 | 0.40 | |
| OXBT | Biotechnology | 2.05% | 5,772.00 | 4.40 | 4.70 | 4.00 | 4.49 | 4.80 | 5.10 | 4.10 | 3.70 | -90.02% | 45.00 | 3.60 | |
| OSIR | Biotechnology | -5.06% | 124,758.00 | 10.89 | 11.31 | 10.65 | 10.70 | 11.13 | 11.55 | 10.47 | 10.23 | -26% | 14.46 | 5.41 | |
| OREX | Biotechnology | -0.33% | 548,178.00 | 6.07 | 6.17 | 6.01 | 6.02 | 6.13 | 6.23 | 5.97 | 5.91 | -22.12% | 7.73 | 3.10 | |
| OPTR | Biotechnology | -1.80% | 983,221.00 | 14.75 | 14.95 | 14.61 | 14.70 | 14.89 | 15.09 | 14.55 | 14.41 | -12.5% | 16.80 | 8.64 | |
| OPK | Biotechnology | -2.23% | 846,605.00 | 7.06 | 7.18 | 6.99 | 7.00 | 7.13 | 7.25 | 6.94 | 6.87 | -10.6% | 7.83 | 4.00 | |
| OPXA | Biotechnology | 0.00% | 162,260.00 | 1.69 | 1.74 | 1.66 | 1.67 | 1.72 | 1.77 | 1.64 | 1.61 | -67.82% | 5.19 | 1.07 | |
| ONTY | Biotechnology | 0.50% | 1.87M | 2.00 | 2.02 | 1.98 | 2.00 | 2.02 | 2.04 | 1.98 | 1.96 | -67.95% | 6.24 | 1.71 | |
| ONCY | Biotechnology | 1.14% | 124,777.00 | 2.64 | 2.70 | 2.54 | 2.67 | 2.74 | 2.80 | 2.58 | 2.48 | -45.84% | 4.93 | 1.60 | |
| NYMX | Biotechnology | -0.19% | 49,604.00 | 5.10 | 5.22 | 4.95 | 5.14 | 5.25 | 5.37 | 4.98 | 4.83 | -39.74% | 8.53 | 4.20 | |
| NVAX | Biotechnology | -1.49% | 1.11M | 1.98 | 2.04 | 1.93 | 1.98 | 2.03 | 2.09 | 1.92 | 1.87 | -28.52% | 2.77 | 1.13 | |
| CUR | Biotechnology | -2.68% | 1.16M | 1.47 | 1.58 | 1.37 | 1.45 | 1.57 | 1.68 | 1.36 | 1.26 | -26.02% | 1.96 | 0.42 | |
| NSPH | Biotechnology | 6.45% | 1.14M | 3.24 | 3.32 | 3.11 | 3.30 | 3.37 | 3.45 | 3.16 | 3.03 | -15.17% | 3.89 | 1.58 | |
| MYGN | Biotechnology | 0.39% | 1.34M | 33.21 | 33.71 | 32.87 | 33.06 | 33.55 | 34.05 | 32.71 | 32.37 | -4.73% | 34.70 | 22.02 | |
| MYRX | Biotechnology | 0.00% | 7,950.00 | 0.07 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.07 | 0.06 | -97.85% | 3.02 | 0.06 | |
| MNTA | Biotechnology | -1.23% | 323,399.00 | 12.89 | 13.03 | 12.76 | 12.87 | 13.02 | 13.16 | 12.75 | 12.62 | -24.69% | 17.09 | 10.05 | |
| MDVN | Biotechnology | -0.25% | 1.11M | 47.83 | 48.84 | 47.25 | 47.41 | 48.41 | 49.42 | 46.82 | 46.24 | -19.97% | 59.24 | 39.49 | |
| MNOV | Biotechnology | -3.39% | 39,841.00 | 3.47 | 3.66 | 3.32 | 3.42 | 3.62 | 3.81 | 3.28 | 3.13 | -27.23% | 4.70 | 1.29 | |
| MAXY | Biotechnology | 0.42% | 77,548.00 | 2.38 | 2.39 | 2.36 | 2.39 | 2.40 | 2.41 | 2.37 | 2.35 | -62.24% | 6.33 | 2.35 | |
| MRNA | Biotechnology | -13.79% | 19,250.00 | 0.26 | 0.28 | 0.24 | 0.25 | 0.28 | 0.30 | 0.24 | 0.22 | -72.83% | 0.92 | 0.18 | |
| MNKD | Biotechnology | 2.31% | 6.31M | 5.31 | 5.43 | 5.19 | 5.31 | 5.43 | 5.55 | 5.19 | 5.07 | -2.57% | 5.45 | 1.58 | |
| LXRX | Biotechnology | -1.36% | 391,770.00 | 2.19 | 2.23 | 2.15 | 2.18 | 2.23 | 2.27 | 2.15 | 2.11 | -33.54% | 3.28 | 1.49 | |
| KERX | Biotechnology | -1.24% | 2.00M | 8.04 | 8.26 | 7.91 | 7.94 | 8.17 | 8.39 | 7.82 | 7.69 | -20.44% | 9.98 | 1.53 | |
| ISIS | Biotechnology | -0.97% | 1.13M | 20.59 | 20.96 | 20.36 | 20.46 | 20.82 | 21.19 | 20.22 | 19.99 | -11.16% | 23.03 | 7.56 | |
| ITMN | Biotechnology | 1.50% | 1.52M | 10.11 | 10.36 | 9.83 | 10.14 | 10.39 | 10.64 | 9.86 | 9.58 | -20.6% | 12.77 | 7.21 | |
| IART | Biotechnology | 1.18% | 247,060.00 | 36.83 | 37.07 | 36.45 | 36.96 | 37.21 | 37.45 | 36.59 | 36.21 | -17% | 44.53 | 30.87 | |
| INCY | Biotechnology | 0.48% | 1.27M | 23.35 | 23.88 | 23.02 | 23.15 | 23.68 | 24.21 | 22.82 | 22.49 | -11.98% | 26.30 | 15.43 | |
| IMMU | Biotechnology | -2.23% | 683,468.00 | 3.03 | 3.17 | 2.85 | 3.07 | 3.21 | 3.35 | 2.89 | 2.71 | -18.35% | 3.76 | 2.11 | |
| ILMN | Biotechnology | 1.50% | 1.94M | 72.91 | 73.88 | 71.76 | 73.08 | 74.06 | 75.03 | 71.94 | 70.79 | -5.23% | 77.11 | 37.77 | |
| IDRA | Biotechnology | -2.86% | 53,777.00 | 0.70 | 0.74 | 0.67 | 0.68 | 0.73 | 0.77 | 0.66 | 0.63 | -44.26% | 1.22 | 0.19 | |
| IDIX | Biotechnology | -2.64% | 1.03M | 4.12 | 4.28 | 4.03 | 4.06 | 4.21 | 4.37 | 3.96 | 3.87 | -64.07% | 11.30 | 3.21 | |
| HALO | Biotechnology | -4.90% | 1.58M | 7.73 | 8.07 | 7.54 | 7.57 | 7.92 | 8.26 | 7.39 | 7.20 | -23.69% | 9.92 | 3.86 | |
| GTXI | Biotechnology | -1.06% | 257,482.00 | 5.64 | 5.74 | 5.58 | 5.60 | 5.70 | 5.80 | 5.54 | 5.48 | -4.92% | 5.89 | 2.62 | |
| GILD | Biotechnology | -0.99% | 9.47M | 55.91 | 56.78 | 55.21 | 55.74 | 56.61 | 57.48 | 55.04 | 54.34 | -2.38% | 57.10 | 24.12 | |
| GERN | Biotechnology | 0.00% | 383,000.00 | 1.13 | 1.14 | 1.12 | 1.12 | 1.14 | 1.15 | 1.12 | 1.11 | -62.54% | 2.99 | 0.91 | |
| GENT | Biotechnology | -0.34% | 11,963.00 | 8.77 | 8.88 | 8.58 | 8.84 | 8.96 | 9.07 | 8.66 | 8.47 | -31.15% | 12.84 | 6.96 | |
| GHDX | Biotechnology | -0.11% | 398,708.00 | 37.13 | 37.47 | 36.70 | 37.21 | 37.56 | 37.90 | 36.79 | 36.36 | -0.69% | 37.47 | 25.25 | |
| GENE | Biotechnology | 14.39% | 501,213.00 | 3.19 | 3.35 | 2.95 | 3.26 | 3.43 | 3.59 | 3.03 | 2.79 | -47.42% | 6.20 | 2.00 | |
| EXEL | Biotechnology | -1.32% | 1.68M | 4.53 | 4.65 | 4.46 | 4.49 | 4.60 | 4.72 | 4.41 | 4.34 | -35.4% | 6.95 | 4.19 | |
| EXAS | Biotechnology | 0.57% | 532,452.00 | 10.59 | 10.80 | 10.36 | 10.62 | 10.82 | 11.03 | 10.38 | 10.15 | -13.66% | 12.30 | 6.93 | |
| ENZN | Biotechnology | -1.26% | 178,044.00 | 3.14 | 3.17 | 3.11 | 3.13 | 3.17 | 3.20 | 3.11 | 3.08 | -58.1% | 7.47 | 2.94 | |
| ENZ | Biotechnology | -1.32% | 44,699.00 | 2.24 | 2.28 | 2.20 | 2.25 | 2.28 | 2.32 | 2.20 | 2.16 | -28.8% | 3.16 | 1.33 | |
| ENMD | Biotechnology | 0.00% | 31,066.00 | 1.87 | 1.94 | 1.83 | 1.85 | 1.91 | 1.98 | 1.80 | 1.76 | -50.4% | 3.73 | 1.23 | |
| EBS | Biotechnology | -1.51% | 206,681.00 | 14.38 | 14.63 | 14.18 | 14.34 | 14.58 | 14.83 | 14.13 | 13.93 | -15.6% | 16.99 | 12.50 | |
| DVAX | Biotechnology | -1.20% | 1.81M | 2.48 | 2.52 | 2.44 | 2.48 | 2.52 | 2.56 | 2.44 | 2.40 | -51.37% | 5.10 | 1.74 | |
| DYAX | Biotechnology | -0.79% | 427,734.00 | 2.51 | 2.54 | 2.46 | 2.52 | 2.56 | 2.59 | 2.48 | 2.43 | -44% | 4.50 | 1.54 | |
| DNDN | Biotechnology | -1.75% | 3.26M | 3.96 | 4.02 | 3.91 | 3.94 | 4.01 | 4.07 | 3.90 | 3.85 | -50.38% | 7.94 | 3.69 | |
| DARA | Biotechnology | 0.00% | 695,288.00 | 0.70 | 0.72 | 0.68 | 0.70 | 0.72 | 0.74 | 0.68 | 0.66 | -49.28% | 1.38 | 0.62 | |
| CYTX | Biotechnology | -4.94% | 430,499.00 | 2.54 | 2.65 | 2.48 | 2.50 | 2.60 | 2.71 | 2.43 | 2.37 | -49.29% | 4.93 | 2.03 | |
| CYTK | Biotechnology | -3.33% | 690,269.00 | 1.17 | 1.20 | 1.15 | 1.16 | 1.19 | 1.22 | 1.14 | 1.12 | -20.55% | 1.46 | 0.57 | |
| CYCC | Biotechnology | 0.00% | 386,463.00 | 3.03 | 3.05 | 2.99 | 3.04 | 3.07 | 3.09 | 3.01 | 2.97 | -62.84% | 8.18 | 2.83 | |
| CRIS | Biotechnology | -5.10% | 1.01M | 3.98 | 4.15 | 3.87 | 3.91 | 4.09 | 4.26 | 3.81 | 3.70 | -29.04% | 5.51 | 2.66 | |
| CRTX | Biotechnology | -0.67% | 73,427.00 | 8.95 | 9.10 | 8.80 | 8.94 | 9.10 | 9.25 | 8.80 | 8.65 | -2.08% | 9.13 | 3.10 | |
| CGEN | Biotechnology | 0.54% | 70,590.00 | 5.64 | 5.79 | 5.52 | 5.61 | 5.76 | 5.91 | 5.49 | 5.37 | -11.23% | 6.32 | 2.96 | |
| CBLI | Biotechnology | -1.23% | 88,349.00 | 1.62 | 1.67 | 1.59 | 1.61 | 1.65 | 1.70 | 1.57 | 1.54 | -45.42% | 2.95 | 1.20 | |
| CBPO | Biotechnology | -0.57% | 12,581.00 | 26.36 | 26.54 | 26.22 | 26.33 | 26.50 | 26.68 | 26.18 | 26.04 | -15.47% | 31.15 | 7.07 | |
| CHTP | Biotechnology | -2.13% | 469,307.00 | 1.86 | 1.90 | 1.84 | 1.84 | 1.88 | 1.92 | 1.82 | 1.80 | -15.21% | 2.17 | 0.70 | |
| CLSN | Biotechnology | -2.97% | 2.05M | 0.98 | 1.02 | 0.95 | 0.98 | 1.01 | 1.05 | 0.94 | 0.91 | -89.62% | 9.44 | 0.75 | |
| CLDX | Biotechnology | -2.05% | 1.16M | 12.60 | 13.06 | 12.30 | 12.43 | 12.90 | 13.36 | 12.14 | 11.84 | -11.78% | 14.09 | 3.91 | |
| CELG | Biotechnology | -1.43% | 2.24M | 123.61 | 125.17 | 122.55 | 123.12 | 124.67 | 126.23 | 122.05 | 120.99 | -6.6% | 131.82 | 58.53 | |
| CBM | Biotechnology | -1.06% | 93,364.00 | 13.05 | 13.25 | 12.88 | 13.02 | 13.22 | 13.42 | 12.85 | 12.68 | -9.14% | 14.33 | 6.71 | |
| BPAX | Biotechnology | 0.88% | 75,681.00 | 1.14 | 1.15 | 1.13 | 1.15 | 1.15 | 1.16 | 1.13 | 1.12 | -68.58% | 3.66 | 1.01 | |
| BMRN | Biotechnology | -2.47% | 1.35M | 63.11 | 64.47 | 62.42 | 62.43 | 63.80 | 65.16 | 61.75 | 61.06 | -12.76% | 71.56 | 34.30 | |
| BIIB | Biotechnology | -0.74% | 1.28M | 227.99 | 234.46 | 224.33 | 225.18 | 231.65 | 238.12 | 221.52 | 217.86 | -3.96% | 234.46 | 126.39 | |
| BDSI | Biotechnology | -4.43% | 473,438.00 | 4.58 | 4.72 | 4.50 | 4.53 | 4.66 | 4.80 | 4.44 | 4.36 | -34.25% | 6.89 | 3.12 | |
| AVEO | Biotechnology | -3.99% | 2.51M | 2.93 | 3.08 | 2.82 | 2.89 | 3.04 | 3.19 | 2.78 | 2.67 | -79.47% | 14.08 | 2.25 | |
| ATHX | Biotechnology | 3.76% | 484,184.00 | 1.90 | 1.96 | 1.81 | 1.93 | 1.99 | 2.05 | 1.84 | 1.75 | -20.25% | 2.42 | 0.95 | |
| ARRY | Biotechnology | -3.90% | 1.04M | 5.73 | 5.88 | 5.64 | 5.66 | 5.82 | 5.97 | 5.58 | 5.49 | -13.72% | 6.56 | 3.00 | |
| ARNA | Biotechnology | -0.25% | 2.88M | 7.98 | 8.03 | 7.94 | 7.96 | 8.02 | 8.07 | 7.93 | 7.89 | -41.04% | 13.50 | 5.47 | |
| ABIO | Biotechnology | -8.59% | 73,960.00 | 2.40 | 2.56 | 2.30 | 2.34 | 2.50 | 2.66 | 2.24 | 2.14 | -60.61% | 5.94 | 1.38 | |
| AGEN | Biotechnology | -2.59% | 104,457.00 | 4.16 | 4.25 | 4.09 | 4.14 | 4.23 | 4.32 | 4.07 | 4.00 | -30.88% | 5.99 | 3.37 | |
| ANTH | Biotechnology | -4.92% | 644,482.00 | 0.59 | 0.61 | 0.57 | 0.58 | 0.61 | 0.63 | 0.57 | 0.55 | -81.93% | 3.21 | 0.49 | |
| ANIK | Biotechnology | -0.07% | 73,546.00 | 14.48 | 14.75 | 14.30 | 14.39 | 14.66 | 14.93 | 14.21 | 14.03 | -11.66% | 16.29 | 9.13 | |
| FOLD | Biotechnology | -0.58% | 236,247.00 | 3.42 | 3.48 | 3.37 | 3.41 | 3.47 | 3.53 | 3.36 | 3.31 | -50.51% | 6.89 | 2.47 | |
| AMGN | Biotechnology | -3.27% | 3.90M | 102.98 | 105.50 | 101.25 | 102.18 | 104.71 | 107.23 | 100.46 | 98.73 | -11.11% | 114.95 | 67.61 | |
| AMRN | Biotechnology | -1.26% | 2.30M | 7.06 | 7.13 | 6.99 | 7.05 | 7.13 | 7.20 | 6.99 | 6.92 | -55.83% | 15.96 | 6.34 | |
| ALNY | Biotechnology | 0.44% | 259,236.00 | 27.52 | 27.75 | 27.24 | 27.56 | 27.80 | 28.03 | 27.29 | 27.01 | -3.91% | 28.68 | 9.65 | |
| ALKS | Biotechnology | -2.05% | 2.24M | 31.69 | 33.04 | 31.00 | 31.04 | 32.38 | 33.73 | 30.34 | 29.65 | -6.05% | 33.04 | 14.82 | |
| ALIM | Biotechnology | 4.78% | 71,143.00 | 4.24 | 4.42 | 3.92 | 4.38 | 4.56 | 4.74 | 4.06 | 3.74 | -14.12% | 5.10 | 1.26 | |
| ALXN | Biotechnology | -2.79% | 914,398.00 | 101.13 | 103.53 | 99.84 | 100.03 | 102.42 | 104.82 | 98.73 | 97.44 | -16.32% | 119.54 | 81.82 | |
| AFFX | Biotechnology | 1.36% | 182,376.00 | 3.73 | 3.78 | 3.68 | 3.74 | 3.78 | 3.83 | 3.68 | 3.63 | -32% | 5.50 | 2.96 | |
| AFFY | Biotechnology | -4.51% | 6.07M | 1.29 | 1.39 | 1.20 | 1.27 | 1.38 | 1.48 | 1.19 | 1.10 | -95.42% | 27.74 | 0.78 | |
| AEZS | Biotechnology | -1.90% | 143,784.00 | 2.07 | 2.13 | 2.02 | 2.06 | 2.12 | 2.18 | 2.01 | 1.96 | -63.48% | 5.64 | 1.70 | |
| ACOR | Biotechnology | -2.37% | 419,133.00 | 32.47 | 33.19 | 32.07 | 32.16 | 32.87 | 33.59 | 31.75 | 31.35 | -21.31% | 40.87 | 21.15 | |
| ACHN | Biotechnology | -2.83% | 707,974.00 | 7.64 | 7.83 | 7.54 | 7.55 | 7.74 | 7.93 | 7.45 | 7.35 | -33.54% | 11.36 | 5.42 | |
| ACAD | Biotechnology | 6.63% | 6.85M | 14.10 | 14.75 | 13.40 | 14.15 | 14.80 | 15.45 | 13.45 | 12.75 | -4.07% | 14.75 | 1.30 | |
| ASTM | Biotechnology | 1.75% | 100,499.00 | 0.58 | 0.58 | 0.57 | 0.58 | 0.59 | 0.59 | 0.58 | 0.57 | -75.11% | 2.35 | 0.52 | |
| SSRX | Biotechnology | -0.06% | 67,795.00 | 16.59 | 16.70 | 16.50 | 16.58 | 16.68 | 16.79 | 16.48 | 16.39 | -0.72% | 16.70 | 10.15 | |
