ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ZNGA -1.45% 25.04M 3.43 3.53 3.35 3.40 3.51 3.61 3.33 3.25 -53.17% 7.26 2.09
ZIGO Electronics -7.20% 33,469.00 15.69 16.55 15.20 15.33 16.18 17.04 14.83 14.34 -23.35% 20.00 13.14
ZTR Financial Services -0.45% 111,241.00 13.36 13.45 13.30 13.33 13.42 13.51 13.27 13.21 -0.89% 13.45 11.88
ZF Financial Services -0.67% 70,348.00 13.44 13.60 13.35 13.37 13.53 13.69 13.28 13.19 -1.69% 13.60 11.28
ZA 0.00% 0.00 1.80 2.70 0.00 2.70 3.60 4.50 0.90 -0.90 -51.09% 5.52 2.50
ZUMZ Apparel Stores -2.90% 245,991.00 32.56 33.50 32.00 32.19 33.12 34.06 31.62 31.06 -23.28% 41.96 17.93
ZSTN 6.67% 9,455.00 1.47 1.60 1.22 1.60 1.72 1.85 1.34 1.09 -76.3% 6.75 1.01
ZOOM Telecommunications 2.78% 77,797.00 0.37 0.40 0.34 0.37 0.40 0.43 0.34 0.31 -72.39% 1.34 0.31
ZOLT Chemicals -3.94% 402,855.00 12.87 13.35 12.57 12.69 13.17 13.65 12.39 12.09 -8.9% 13.93 6.02
ZGNX Ipos -0.66% 414,635.00 1.52 1.55 1.50 1.51 1.54 1.57 1.49 1.47 -54.24% 3.30 1.11
ZTS 1.54% 25.90M 33.10 33.99 31.75 33.55 34.45 35.34 32.21 30.86 -5.28% 35.42 30.42
ZIXI Internet Service Providrs -0.53% 519,739.00 3.80 3.88 3.75 3.77 3.85 3.93 3.72 3.67 -10.24% 4.20 2.38
ZIPR Real Estate Development 3.33% 16,004.00 3.11 3.20 3.04 3.10 3.18 3.27 3.02 2.95 -29.06% 4.37 1.30
ZIOP Biotechnology -4.47% 1.20M 1.76 1.85 1.71 1.71 1.81 1.90 1.67 1.62 -72.99% 6.33 1.49
ZB$B 0.00% 0.00 16.89 25.33 0.00 25.33 33.78 42.22 8.45 -8.44 -5.77% 26.88 24.41
ZB$A -0.81% 5,617.00 24.59 24.76 24.50 24.50 24.68 24.85 24.42 24.33 -2% 25.00 18.64
ZB$C 0.04% 85,380.00 26.00 26.03 25.97 26.00 26.03 26.06 25.97 25.94 -0.12% 26.03 0.00
ZB$G -0.04% 11,861.00 27.47 27.50 27.45 27.45 27.49 27.52 27.44 27.42 -0.18% 27.50 24.95
ZB$H -0.32% 58,769.00 25.00 25.05 24.97 24.97 25.03 25.08 24.95 24.92 -0.32% 25.05 24.52
ZB$F 0.14% 10,093.00 29.01 29.09 28.86 29.09 29.16 29.24 28.93 28.78 0% 29.09 0.00
ZIONW -2.97% 3,000.00 4.98 5.15 4.90 4.90 5.06 5.23 4.81 4.73 -4.85% 5.15 2.35
ZIONZ 2.95% 1,450.00 3.55 3.67 3.49 3.49 3.61 3.73 3.43 3.37 -4.9% 3.67 0.00
ZION Banking -1.34% 2.62M 27.45 28.03 27.11 27.20 27.79 28.37 26.87 26.53 -2.96% 28.03 17.45
ZN Oil And Gas Equipment Svcs 1.76% 123,096.00 1.72 1.75 1.68 1.73 1.76 1.79 1.69 1.65 -42.33% 3.00 0.81
ZMH Indices Sp 500 -1.42% 1.01M 80.40 81.92 79.41 79.86 81.39 82.91 78.88 77.89 -2.51% 81.92 57.46
Z -7.51% 1.18M 56.79 60.62 54.80 54.95 58.78 62.61 52.96 50.97 -13.82% 63.76 23.00
HOGS 0.00% 318,551.00 12.97 13.00 12.95 12.96 12.99 13.02 12.94 12.92 -0.54% 13.03 9.00
ZHNE Communication Equipment -1.00% 15,748.00 0.99 1.00 0.97 0.99 1.01 1.02 0.98 0.96 -20.16% 1.24 0.40
ZEP Indices Sp 600 -1.24% 40,608.00 16.04 16.31 15.85 15.95 16.23 16.50 15.77 15.58 -3.04% 16.45 11.87
ZLTQ -1.17% 115,404.00 5.12 5.29 4.98 5.08 5.26 5.43 4.95 4.81 -28.25% 7.08 3.20
ZBRA Computer Peripherals -2.64% 184,119.00 45.77 46.66 45.27 45.39 46.27 47.16 44.88 44.38 -3.92% 47.24 31.79
ZBB Electric Utilities 8.00% 650,451.00 0.26 0.27 0.25 0.27 0.27 0.28 0.25 0.24 -56.82% 0.62 0.18
ZAZA -2.76% 437,266.00 1.45 1.55 1.40 1.41 1.50 1.60 1.35 1.30 -71.8% 5.00 1.09
ZLCS Biotechnology 0.00% 409,943.00 0.60 0.62 0.58 0.60 0.62 0.64 0.58 0.56 -63.15% 1.62 0.43
ZLC Indices Sp 600 22.22% 6.87M 6.74 7.29 6.33 6.60 7.15 7.70 6.19 5.78 -13.84% 7.66 2.22
ZFC 1.28% 30,405.00 19.71 19.79 19.59 19.75 19.83 19.91 19.63 19.51 -5.95% 21.00 19.45
ZAGG 1.99% 3.14M 5.22 5.49 5.03 5.13 5.41 5.68 4.95 4.76 -57.92% 12.19 4.75
YY -16.45% 2.06M 26.02 30.09 23.90 24.07 28.14 32.21 21.95 19.83 -20.01% 30.09 10.50
YUM Food And Beverages -0.50% 2.18M 70.09 70.93 69.51 69.83 70.67 71.51 69.25 68.67 -6.58% 74.75 59.68
YUII 0.00% 0.00 0.03 0.04 0.00 0.04 0.06 0.07 0.02 -0.01 -91.82% 0.55 0.04
YTEC Business Software And Svcs 0.00% 0.00 2.59 3.88 0.00 3.88 5.18 6.47 1.30 -1.29 -0.26% 3.89 1.98
YRCW Indices Composite -3.82% 739,218.00 22.67 24.59 21.25 22.17 24.09 26.01 20.75 19.33 -11.32% 25.00 5.01
YPF Energy -1.11% 898,224.00 14.36 14.75 14.10 14.24 14.62 15.01 13.97 13.71 -20.4% 17.89 9.21
YOKU Ipos -5.84% 2.34M 19.87 21.10 19.16 19.34 20.58 21.81 18.64 17.93 -24.39% 25.58 13.82
YOD -4.57% 12,357.00 1.73 1.85 1.66 1.67 1.80 1.92 1.61 1.54 -70.44% 5.65 1.00
YMLP -0.37% 163,657.00 18.96 19.07 18.88 18.93 19.04 19.15 18.85 18.77 -3.19% 19.55 16.51
YMLI 0.42% 19,199.00 21.46 21.54 21.38 21.45 21.54 21.62 21.38 21.30 -0.42% 21.54 19.62
YONG 0.00% 0.00 3.55 5.32 0.00 5.32 7.10 8.87 1.78 -1.77 -11.04% 5.98 2.83
YMI Biotechnology 0.00% 0.00 1.96 2.94 0.00 2.94 3.92 4.90 0.98 -0.98 -0.34% 2.95 1.45
YGE China Stocks -14.93% 11.87M 3.22 3.70 2.93 3.02 3.51 3.99 2.74 2.45 -37.47% 4.83 1.25
ADVERTISEMENT