Stock Sector Lookup
|
|
Quick Links |
Semiconductor Equip Matrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX | China Stocks | 1.19% | 1.74M | 4.26 | 4.30 | 4.24 | 4.25 | 4.28 | 4.32 | 4.22 | 4.20 | -11.27% | 4.79 | 3.44 | |
| ATE | Electronics - Measuring Inst | 2.61% | 14,118.00 | 16.70 | 16.90 | 16.33 | 16.88 | 17.07 | 17.27 | 16.50 | 16.13 | -0.12% | 16.90 | 10.80 | |
| AEHR | Electronics - Measuring Inst | -12.86% | 3,296.00 | 1.29 | 1.47 | 1.18 | 1.22 | 1.40 | 1.58 | 1.11 | 1.00 | -18.67% | 1.50 | 0.66 | |
| ASYS | Electronics | 0.26% | 29,417.00 | 3.82 | 3.89 | 3.76 | 3.80 | 3.88 | 3.95 | 3.75 | 3.69 | -23.69% | 4.98 | 2.90 | |
| AMAT | Electronics | 2.05% | 22.52M | 14.79 | 14.96 | 14.44 | 14.96 | 15.14 | 15.31 | 14.62 | 14.27 | -1.45% | 15.18 | 9.95 | |
| ASMI | Electronics | 1.18% | 4,137.00 | 34.39 | 34.70 | 34.10 | 34.37 | 34.68 | 34.99 | 34.08 | 33.79 | -16.09% | 40.96 | 30.54 | |
| ASML | Electronics | 1.62% | 738,123.00 | 78.61 | 78.98 | 77.88 | 78.97 | 79.34 | 79.71 | 78.24 | 77.51 | -0.01% | 78.98 | 56.81 | |
| ATMI | Earnings | 1.90% | 108,012.00 | 23.46 | 23.59 | 23.20 | 23.59 | 23.72 | 23.85 | 23.33 | 23.07 | -0.92% | 23.81 | 17.59 | |
| ACLS | Electronics | 7.19% | 1.41M | 1.46 | 1.50 | 1.39 | 1.49 | 1.53 | 1.57 | 1.42 | 1.35 | -0.67% | 1.50 | 0.71 | |
| BRKS | Electronics | 1.53% | 188,413.00 | 9.89 | 9.95 | 9.78 | 9.95 | 10.00 | 10.06 | 9.83 | 9.72 | -5.24% | 10.50 | 7.00 | |
| BTUI | Electronics | -0.44% | 1,805.00 | 2.25 | 2.26 | 2.24 | 2.25 | 2.26 | 2.27 | 2.24 | 2.23 | -34.78% | 3.45 | 1.89 | |
| CCMP | Chemicals | 0.00% | 146,429.00 | 35.68 | 36.12 | 35.42 | 35.50 | 35.94 | 36.38 | 35.24 | 34.98 | -6.08% | 37.80 | 27.69 | |
| IMOS | Electronics | 7.48% | 1.19M | 17.86 | 18.27 | 17.05 | 18.25 | 18.67 | 19.08 | 17.45 | 16.64 | -0.11% | 18.27 | 8.25 | |
| COHU | Earnings | 1.23% | 62,590.00 | 10.66 | 10.73 | 10.53 | 10.72 | 10.79 | 10.86 | 10.59 | 10.46 | -6.78% | 11.50 | 7.96 | |
| CREE | Earnings | 0.73% | 1.11M | 60.25 | 60.51 | 59.94 | 60.31 | 60.56 | 60.82 | 59.99 | 59.68 | -2.35% | 61.76 | 22.25 | |
| CYMI | Earnings | 1.32% | 204,657.00 | 110.19 | 110.65 | 109.33 | 110.59 | 111.05 | 111.51 | 109.73 | 108.87 | -0.05% | 110.65 | 46.18 | |
| ENTG | Consumer Non-durables | 1.14% | 361,525.00 | 9.71 | 9.78 | 9.62 | 9.74 | 9.80 | 9.87 | 9.64 | 9.55 | -4.32% | 10.18 | 7.45 | |
| FSII | Earnings | 0.00% | 0.00 | 4.15 | 6.22 | 0.00 | 6.22 | 8.30 | 10.37 | 2.08 | -2.07 | -0.16% | 6.23 | 1.93 | |
| XXIA | Earnings | 1.78% | 434,558.00 | 15.93 | 16.15 | 15.60 | 16.05 | 16.26 | 16.48 | 15.71 | 15.38 | -28.67% | 22.50 | 9.95 | |
| KLAC | Electronics | 1.20% | 1.95M | 55.55 | 55.88 | 54.90 | 55.87 | 56.20 | 56.53 | 55.22 | 54.57 | -3.62% | 57.97 | 43.21 | |
| KLIC | Electronics | 2.29% | 487,302.00 | 11.52 | 11.63 | 11.32 | 11.60 | 11.72 | 11.83 | 11.41 | 11.21 | -10.42% | 12.95 | 8.05 | |
| LRCX | Earnings | 1.05% | 1.83M | 47.97 | 48.11 | 47.76 | 48.04 | 48.18 | 48.32 | 47.83 | 47.62 | -0.68% | 48.37 | 31.17 | |
| LPTH | Electronics | 3.75% | 55,588.00 | 0.82 | 0.83 | 0.80 | 0.83 | 0.84 | 0.85 | 0.81 | 0.79 | -35.66% | 1.29 | 0.70 | |
| MTSN | Electronics | 11.41% | 1.99M | 1.99 | 2.08 | 1.85 | 2.05 | 2.13 | 2.22 | 1.90 | 1.76 | -1.44% | 2.08 | 0.70 | |
| MKSI | Earnings | 1.76% | 189,364.00 | 27.65 | 27.81 | 27.34 | 27.79 | 27.96 | 28.12 | 27.49 | 27.18 | -6.59% | 29.75 | 22.45 | |
| OSIS | Electronics | 2.30% | 244,738.00 | 65.78 | 66.36 | 64.64 | 66.34 | 66.92 | 67.50 | 65.20 | 64.06 | -18.33% | 81.23 | 48.10 | |
| SPIL | China Stocks | 0.17% | 165,727.00 | 5.86 | 5.89 | 5.83 | 5.85 | 5.89 | 5.92 | 5.83 | 5.80 | -5.03% | 6.16 | 4.53 | |
| TER | Electronics | 2.43% | 1.75M | 17.61 | 17.74 | 17.39 | 17.71 | 17.83 | 17.96 | 17.48 | 17.26 | -0.28% | 17.76 | 12.95 | |
| TSRA | Gsm-chips | -0.44% | 499,855.00 | 20.46 | 20.68 | 20.26 | 20.45 | 20.66 | 20.88 | 20.24 | 20.04 | -1.92% | 20.85 | 12.77 | |
| TRT | Diversified Services | -2.53% | 500.00 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | -19.58% | 2.40 | 1.13 | |
| UTEK | Earnings | 6.35% | 1.07M | 33.99 | 35.08 | 32.55 | 34.35 | 35.43 | 36.52 | 32.90 | 31.46 | -20.12% | 43.00 | 27.88 | |
| VECO | Electronics | 0.82% | 462,957.00 | 36.88 | 37.22 | 36.58 | 36.84 | 37.18 | 37.52 | 36.54 | 36.24 | -8.68% | 40.34 | 26.15 | |
