Stock Sector Lookup
|
|
Quick Links |
Multimedia Graphics Sftwr
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATVI | Computer Software | 0.54% | 10.83M | 14.91 | 15.02 | 14.77 | 14.94 | 15.05 | 15.16 | 14.80 | 14.66 | -5.14% | 15.75 | 10.45 | |
| GLUU | Multimedia Graphics Sftwr | 0.00% | 1.28M | 2.78 | 2.84 | 2.72 | 2.77 | 2.84 | 2.90 | 2.72 | 2.66 | -53.05% | 5.90 | 1.99 | |
| KNM | Application Software | 3.25% | 46,824.00 | 24.84 | 25.16 | 24.62 | 24.75 | 25.06 | 25.38 | 24.52 | 24.30 | -2.9% | 25.49 | 17.51 | |
| COOL | Application Software | -2.86% | 1.08M | 0.68 | 0.72 | 0.63 | 0.68 | 0.73 | 0.77 | 0.64 | 0.59 | -68.95% | 2.19 | 0.52 | |
| PACT | Multimedia Graphics Sftwr | -1.13% | 256,388.00 | 5.26 | 5.36 | 5.17 | 5.26 | 5.35 | 5.45 | 5.16 | 5.07 | -39.47% | 8.69 | 4.95 | |
| TTWO | Computer Software | 1.94% | 2.19M | 16.21 | 16.44 | 15.86 | 16.33 | 16.56 | 16.79 | 15.98 | 15.63 | -6.9% | 17.54 | 7.37 | |
