Stock Sector Lookup
|
|
Quick Links |
Conglomerates
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXT | Textron Inc | 2.36% | 2.53M | 28.07 | 28.26 | 27.69 | 28.25 | 28.45 | 28.64 | 27.88 | 27.50 | -9.74% | 31.30 | 21.97 | |
| UTX | United Technologies Corporatio... | 2.29% | 4.21M | 96.54 | 97.41 | 94.87 | 97.35 | 98.21 | 99.08 | 95.67 | 94.00 | -0.06% | 97.41 | 70.71 | |
| PPG | Ppg Industries Inc | 2.12% | 573,288.00 | 157.87 | 158.89 | 155.89 | 158.84 | 159.85 | 160.87 | 156.85 | 154.87 | -0.03% | 158.89 | 96.74 | |
| DHR | Danaher Corporation | 1.57% | 3.84M | 63.11 | 63.34 | 62.74 | 63.25 | 63.48 | 63.71 | 62.88 | 62.51 | -0.14% | 63.34 | 49.18 | |
| RTK | Rentech Inc | 0.90% | 1.43M | 2.22 | 2.25 | 2.17 | 2.24 | 2.27 | 2.30 | 2.19 | 2.14 | -29.56% | 3.18 | 1.60 | |
| GE | General Electric Company | 0.82% | 40.94M | 23.38 | 23.48 | 23.20 | 23.46 | 23.56 | 23.66 | 23.28 | 23.10 | -1.84% | 23.90 | 18.02 | |
| CR | Crane Company | 0.78% | 330,641.00 | 60.19 | 60.39 | 59.83 | 60.36 | 60.55 | 60.75 | 59.99 | 59.63 | -0.05% | 60.39 | 34.89 | |
| GY | Gencorp Inc | 0.51% | 712,519.00 | 13.81 | 13.89 | 13.68 | 13.86 | 13.94 | 14.02 | 13.73 | 13.60 | -0.79% | 13.97 | 5.69 | |
| MMM | 3m Company | 0.29% | 4.06M | 111.37 | 111.78 | 110.94 | 111.39 | 111.80 | 112.21 | 110.96 | 110.53 | -0.35% | 111.78 | 81.99 | |
| CHKE | Cherokee Inc | 0.15% | 19,854.00 | 13.28 | 13.38 | 13.13 | 13.32 | 13.43 | 13.53 | 13.18 | 13.03 | -12.88% | 15.29 | 11.01 | |
| ASFI | Asta Funding Inc | -1.94% | 26,627.00 | 9.17 | 9.34 | 9.05 | 9.11 | 9.29 | 9.46 | 9.00 | 8.88 | -13.16% | 10.49 | 7.95 | |
