Stock Sector Lookup
|
|
Quick Links |
Discount Variety Stores
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSMT | Pricesmart Inc | -0.66% | 161,432.00 | 90.84 | 92.67 | 89.88 | 89.98 | 91.80 | 93.63 | 89.01 | 88.05 | -2.9% | 92.67 | 59.00 | |
| BIG | Big Lots Inc | -1.63% | 437,592.00 | 33.29 | 33.69 | 33.08 | 33.09 | 33.50 | 33.90 | 32.89 | 32.68 | -21.7% | 42.26 | 26.69 | |
| COST | Costco Wholesale Corporation | -1.69% | 1.46M | 110.97 | 112.59 | 110.14 | 110.19 | 111.80 | 113.42 | 109.35 | 108.52 | -4.82% | 115.77 | 89.91 | |
| DLTR | Dollar Tree Inc | -0.87% | 1.30M | 50.29 | 50.73 | 49.97 | 50.16 | 50.61 | 51.05 | 49.85 | 49.53 | -11.72% | 56.82 | 37.12 | |
| FDO | Family Dollar Stores Inc | -1.37% | 774,032.00 | 63.59 | 64.39 | 63.19 | 63.20 | 63.99 | 64.79 | 62.79 | 62.39 | -13.64% | 73.18 | 54.06 | |
| FRED | Freds Inc | -1.72% | 88,062.50 | 16.06 | 16.27 | 15.93 | 15.97 | 16.19 | 16.40 | 15.85 | 15.72 | -2.86% | 16.44 | 12.78 | |
| TGT | Target Corporation | -1.82% | 4.93M | 69.32 | 70.33 | 68.75 | 68.88 | 69.89 | 70.90 | 68.31 | 67.74 | -5.35% | 72.77 | 56.70 | |
| TUES | Tuesday Morning Corp | -0.77% | 81,974.00 | 10.41 | 10.53 | 10.34 | 10.36 | 10.48 | 10.60 | 10.29 | 10.22 | -2.26% | 10.60 | 4.07 | |
| WMT | Wal-mart Stores Inc | -1.68% | 8.33M | 74.93 | 75.96 | 74.38 | 74.46 | 75.48 | 76.51 | 73.90 | 73.35 | -6.88% | 79.96 | 67.06 | |
