Stock Sector Lookup
|
|
Quick Links |
Copper
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCX | Freeport-mcmoran Copper & Gold... | -2.31% | 19.00M | 30.87 | 31.12 | 30.57 | 30.93 | 31.17 | 31.42 | 30.62 | 30.32 | -29.14% | 43.65 | 27.24 | |
| SLT | Sterlite Industries (india) Li... | -1.60% | 486,765.00 | 6.73 | 6.77 | 6.68 | 6.75 | 6.78 | 6.82 | 6.69 | 6.64 | -22.24% | 8.68 | 6.25 | |
| TGB | Taseko Mines Ltd | -2.78% | 438,239.00 | 2.11 | 2.18 | 2.06 | 2.10 | 2.16 | 2.23 | 2.04 | 1.99 | -40.51% | 3.53 | 1.89 | |
| WIRE | Encore Wire Corporation | -1.20% | 54,668.00 | 34.57 | 34.79 | 34.43 | 34.50 | 34.71 | 34.93 | 34.35 | 34.21 | -3.9% | 35.90 | 24.21 | |
| OLN | Olin Corporation | 0.20% | 625,722.00 | 24.55 | 24.75 | 24.23 | 24.66 | 24.87 | 25.07 | 24.35 | 24.03 | -5.34% | 26.05 | 18.69 | |
