ADVERTISEMENT

Stock Sector Performance

Daily Change % Decline 52wk Highs % Rise 52wk Lows Rank
1wk ago
Rank Now Rank
Chg
Industry Sector
             
1.21% -6.31% 227.30% 1 1 0 ChartSurety Title Insurance
2.17% -12.45% 180.56% 2 2 0 ChartBroadcasting - TV
1.40% -8.54% 148.37% 4 3 +1 ChartResidential Construction
1.30% -10.47% 152.60% 3 4 -1 ChartElectronics Stores
0.00% -11.28% 141.92% 5 5 0 ChartMusic and Video Stores
1.64% -28.60% 192.58% 10 6 +4 ChartSolar
1.02% -2.69% 93.51% 8 7 +1 ChartDrug Stores
0.27% -7.28% 100.56% 6 8 -2 ChartCement
1.10% -9.20% 98.19% 18 9 +9 ChartDepartment Stores
0.11% -3.93% 84.94% 7 10 -3 ChartEntertainment - Divrsfied
0.15% -6.17% 88.08% 11 11 0 ChartMoney Center Banks
0.82% -4.04% 83.51% 9 12 -3 ChartBasic Materials Wholesale
0.69% -3.82% 80.80% 13 13 0 ChartHome Improvement Stores
0.98% -7.78% 87.09% 12 14 -2 ChartHospitals
1.00% -6.49% 83.93% 15 15 0 ChartTrucks and Other Vehicles
0.25% -5.82% 81.98% 17 16 +1 ChartBeverages-Winery Distlers
0.60% -4.08% 78.44% 19 17 +2 ChartGeneral Contractors
0.74% -3.54% 76.25% 16 18 -2 ChartMeat Products
0.46% -13.11% 94.79% 14 19 -5 ChartBroadcasting - Radio
0.30% -6.25% 78.82% 20 20 0 ChartLumber Wood Production
1.02% -15.94% 99.42% 24 21 +3 ChartSemiconductor-Specialized
1.78% -4.45% 73.12% 25 22 +3 ChartHome Furnishing Stores
0.28% -5.84% 74.27% 27 23 +4 ChartAuto Dealerships
0.22% -9.66% 80.85% 30 24 +6 ChartSporting Goods Stores
0.77% -8.54% 78.51% 28 25 +3 ChartSpecialty Retail Other
0.43% -7.88% 75.68% 21 26 -5 ChartGrocery Stores
0.67% -7.88% 73.79% 23 27 -4 ChartSporting Goods
0.48% -9.83% 77.29% 36 28 +8 ChartTrucking
0.59% -9.15% 75.34% 26 29 -3 ChartResorts and Casinos
0.89% -8.79% 74.39% 22 30 -8 ChartPublishing - Newspapers
0.48% -16.86% 90.26% 75 31 +44 ChartHealthcare Info Svcs
0.56% -10.79% 77.00% 57 32 +25 ChartOffice Supplies
0.54% -9.88% 74.64% 67 33 +34 ChartTelecom Services Foreign
0.56% -12.98% 80.72% 131 34 +97 ChartJewelry Stores
1.22% -8.48% 71.80% 42 35 +7 ChartSpecialized Health Svcs
0.64% -8.48% 71.40% 37 36 +1 ChartAutomotive
0.32% -7.40% 69.12% 34 37 -3 ChartRental and Leasing Services
0.61% -11.40% 76.45% 38 38 0 ChartConstruction
1.28% -8.56% 70.72% 54 39 +15 ChartApparel Stores
0.69% -10.81% 74.66% 32 40 -8 ChartMedia
0.70% -12.84% 76.57% 44 41 +3 ChartLong-Term Care Facilities
0.64% -4.73% 61.49% 47 42 +5 ChartHealth Care Plans
0.44% -5.64% 62.82% 35 43 -8 ChartInsurance
0.57% -11.75% 73.30% 62 44 +18 ChartSpecialty Retail
0.71% -5.19% 61.31% 68 45 +23 ChartDrugs Wholesale
0.44% -7.35% 63.90% 40 46 -6 ChartProcessed Packaged Goods
0.33% -7.32% 62.95% 48 47 +1 ChartInvestmnt Brokerage-Natl
0.25% -15.64% 79.02% 39 48 -9 ChartReal Estate Development
0.89% -5.97% 60.41% 29 49 -20 ChartAuto Parts Wholesale
0.39% -5.11% 58.51% 50 50 0 ChartIndustrial Equip Componts
0.96% -9.49% 66.09% 49 51 -2 ChartMovie Production Theaters
0.46% -8.55% 64.38% 53 52 +1 ChartRecreational Vehicles
0.17% -13.04% 72.58% 73 53 +20 ChartOil and Gas Refining Mrktng
0.33% -8.34% 63.00% 76 54 +22 ChartMarketing Services
-23.96% -9.36% 64.59% 45 55 -10 ChartConsumer Services
0.52% -8.04% 62.00% 66 56 +10 ChartAuto Parts
1.86% -15.08% 75.20% 56 57 -1 ChartSemiconductr-Memory Chips
1.54% -9.07% 63.47% 92 58 +34 ChartSemiconductor Equip Matrl
0.38% -9.73% 64.30% 63 59 +4 ChartRegional-Southeast Banks
0.59% -7.58% 60.42% 91 60 +31 ChartRestaurants
0.29% -8.60% 61.99% 43 61 -18 ChartAsset Management
0.95% -9.68% 63.84% 31 62 -31 ChartMajor Airlines
0.16% -5.74% 56.89% 65 63 +2 ChartCATV Systems
-0.07% -6.97% 58.88% 52 64 -12 ChartPackaging and Containers
3.19% -9.59% 63.32% 79 65 +14 ChartMetals Fabrication
1.12% -14.08% 71.84% 102 66 +36 ChartAppliances
0.95% -12.20% 67.48% 61 67 -6 ChartHealth Services
2.01% -13.13% 69.25% 51 68 -17 ChartRegional Airlines
0.72% -10.78% 64.75% 71 69 +2 ChartDairy Products
4.28% -11.91% 66.66% 138 70 +68 ChartDiversified Computer Sys
1.01% -8.20% 59.86% 72 71 +1 ChartRetail
0.67% -8.75% 60.74% 78 72 +6 ChartConsumer Durables
0.22% -6.87% 57.50% 69 73 -4 ChartLife Insurance
0.36% -5.46% 54.87% 60 74 -14 ChartAccident Health Insurance
1.24% -22.80% 89.40% 106 75 +31 ChartData Storage Devices
0.23% -10.12% 62.53% 80 76 +4 ChartIndustrial Equip Wholesle
0.26% -7.85% 58.36% 55 77 -22 ChartRailroads
0.76% -8.85% 60.07% 83 78 +5 ChartGSM-Chips
0.38% -3.64% 50.87% 58 79 -21 ChartFood - Major Diversified
0.73% -11.34% 63.47% 89 80 +9 ChartDrug Manufacturers Major
0.28% -5.54% 53.17% 64 81 -17 ChartFront Runners
0.45% -10.46% 61.27% 84 82 +2 ChartStaffing Outsourcing Svcs
0.90% -9.07% 58.57% 87 83 +4 ChartAerospace and Defense
0.37% -14.84% 69.08% 74 84 -10 ChartHeavy Construction
0.56% -9.94% 59.87% 95 85 +10 ChartEthanol
0.69% -15.01% 69.31% 103 86 +17 ChartSpecialty Chemicals
0.33% -9.30% 57.74% 70 87 -17 ChartSavings and Loans
0.53% -9.30% 57.62% 82 88 -6 ChartAdvertising Agencies
0.20% -7.40% 54.05% 86 89 -3 ChartRegional-Midwest Banks
0.33% -6.81% 52.88% 77 90 -13 ChartHousewares and Accessories
0.49% -11.97% 61.74% 104 91 +13 ChartOil and Gas Equipment Svcs
0.45% -9.59% 57.38% 99 92 +7 ChartRegional-Mid-Atlantc Bnks
2.07% -14.85% 67.05% 90 93 -3 ChartElectronics - Measuring Inst
0.06% -11.47% 60.19% 46 94 -48 ChartForeign Money Center Bnks
1.31% -0.63% 42.71% 110 95 +15 ChartAerospace Defense-Maj Dvd
0.49% -7.45% 52.70% 98 96 +2 ChartConsumer Non-Durables
0.48% -8.40% 53.62% 94 97 -3 ChartEarnings
0.19% -18.25% 72.12% 33 98 -65 ChartDrug Related Products
0.00% -7.54% 52.16% 59 99 -40 ChartREIT - Office
0.28% -7.68% 52.29% 88 100 -12 ChartTextile-Apparel Footwr Ac
0.24% -11.29% 58.19% 81 101 -20 ChartAuto Manufacturers Major
0.70% -12.21% 59.81% 130 102 +28 ChartDiversified Investments
0.31% -10.52% 56.76% 85 103 -18 ChartCredit Services
0.96% -5.45% 48.02% 122 104 +18 ChartFarm Products
0.42% -8.19% 52.39% 123 105 +18 ChartRecreational Goods Other
0.39% -8.24% 52.16% 105 106 -1 ChartNasdaq 100
1.75% -12.95% 60.25% 112 107 +5 ChartAir Services Other
0.41% -16.07% 65.83% 97 108 -11 ChartElectronic Equipment
0.59% -8.84% 52.53% 96 109 -13 ChartLeisure
0.61% -12.75% 58.77% 93 110 -17 ChartSecurity Protection Svcs
2.15% -15.51% 63.66% 132 111 +21 ChartCatalog Mail Order Houses
0.84% -9.84% 53.19% 111 112 -1 ChartTransportation
1.02% -14.97% 62.31% 119 113 +6 ChartSemiconductors-and-Related-Devices
0.30% -3.62% 43.07% 100 114 -14 ChartFood and Beverages
1.01% -10.04% 51.86% 125 115 +10 ChartManufacturing
0.69% -5.11% 43.58% 113 116 -3 ChartInsurance Brokers
0.89% -5.90% 44.71% 121 117 +4 ChartMedical Equip Wholesale
0.26% -6.85% 45.84% 109 118 -9 ChartBanking
0.57% -10.20% 51.27% 118 119 -1 ChartTextile-Apparel Clothing
0.00% -8.59% 48.28% 41 120 -79 ChartREIT Healthcare Facilities
0.99% -11.94% 53.52% 127 121 +6 ChartPersonal Products
0.41% -16.21% 61.27% 116 122 -6 ChartMortgage Investment
1.01% -20.04% 68.39% 140 123 +17 ChartIPOs
0.25% -3.28% 38.96% 136 124 +12 ChartConfectioners
0.12% -5.06% 41.54% 154 125 +29 ChartOil and Gas Pipelines
0.43% -11.43% 51.57% 117 126 -9 ChartInvestmnt Brokerage-Regnl
1.15% -9.59% 48.28% 147 127 +20 ChartSmall Tools and Accessories
1.59% -28.92% 88.46% 142 128 +14 ChartBiotechnology
0.44% -10.77% 49.98% 129 129 0 ChartStockTwits50
0.10% -7.77% 44.94% 124 130 -6 ChartConglomerates
0.58% -9.19% 47.05% 126 131 -5 ChartPaper and Paper Products
0.29% -9.80% 47.85% 141 132 +9 ChartDiversified Machinery
0.50% -9.98% 47.97% 120 133 -13 ChartPersonal Services
0.56% -5.84% 41.15% 114 134 -20 ChartPrprty Casualty Insurance
1.02% -19.69% 65.35% 153 135 +18 ChartGaming Activities
1.17% -22.38% 70.85% 156 136 +20 ChartDrug Manufacturers Other
1.16% -5.49% 40.29% 217 137 +80 ChartDrugs - Generic
0.55% -16.08% 57.99% 128 138 -10 ChartSemiconductor-Broad Line
0.81% -7.01% 42.36% 150 139 +11 ChartDiscount Variety Stores
0.97% -17.51% 60.39% 155 140 +15 ChartSemiconductor-Intgrtd Circ
0.96% -13.92% 53.59% 165 141 +24 ChartElectronics
0.25% -2.69% 35.78% 135 142 -7 ChartSpecialty Technology
0.37% -9.89% 46.58% 143 143 0 ChartChemicals
0.79% -4.15% 37.72% 151 144 +7 ChartDow Jones 30 Index
0.79% -4.15% 37.72% 152 145 +7 ChartIndustrials
1.13% -16.68% 58.01% 174 146 +28 ChartIndustrial Electrical Eqp
0.17% -7.12% 41.65% 101 147 -46 ChartREIT - Retail
1.20% -5.18% 38.65% 148 148 0 ChartInformation Delivery Svcs
0.35% -6.46% 40.45% 149 149 0 ChartRegional-Pacific Banks
0.50% -21.99% 68.27% 171 150 +21 ChartResearch Services
1.04% -17.91% 59.39% 146 151 -5 ChartCommunication Equipment
0.15% -8.79% 43.42% 108 152 -44 ChartReal Estate
0.62% -14.31% 52.46% 164 153 +11 ChartDiversified Services
0.04% -2.79% 34.37% 144 154 -10 ChartSpecialty Eateries
0.92% -19.40% 61.56% 161 155 +6 ChartComputer Peripherals
0.61% -16.00% 54.62% 195 156 +39 ChartOil and Gas Drilling Explor
1.15% -20.55% 63.20% 163 157 +6 ChartDrugs
0.70% -13.51% 49.80% 158 158 0 ChartBusiness Services
0.55% -7.71% 40.32% 170 159 +11 ChartSporting Activities
-0.34% -10.15% 43.72% 145 160 -15 ChartComputers Wholesale
0.62% -13.66% 49.18% 133 161 -28 ChartRubber and Plastics
0.36% -9.23% 41.81% 107 162 -55 ChartGeneral Entertainment
0.36% -7.46% 39.03% 173 163 +10 ChartChemicals-Major Diversifd
0.07% -19.34% 59.17% 182 164 +18 ChartMedical Labs and Research
0.19% -10.65% 43.37% 157 165 -8 ChartComputer Based Systems
0.27% -10.58% 43.22% 168 166 +2 ChartSynthetics
0.34% -8.32% 39.63% 115 167 -52 ChartREIT - Hotel Motel
0.63% -15.35% 51.04% 172 168 +4 ChartTelephone Communications
1.15% -16.96% 53.86% 169 169 0 ChartInternet Info Providers
0.32% -22.83% 65.53% 134 170 -36 ChartShipping
0.16% -9.89% 41.68% 177 171 +6 ChartLodging
0.21% -7.08% 37.33% 159 172 -13 ChartREIT - Diversified
0.12% -11.71% 43.66% 160 173 -13 ChartForeign Regional Banks
0.64% -3.00% 30.58% 162 174 -12 ChartWorld Stock
0.05% -13.38% 46.05% 166 175 -9 ChartPublishing - Periodicals
0.72% -8.62% 38.35% 211 176 +35 ChartElectronics Wholesale
1.37% -21.23% 60.42% 190 177 +13 ChartChina Stocks
0.83% -6.61% 35.30% 188 178 +10 ChartAir Delivery Freight Svcs
0.86% -19.23% 56.43% 175 179 -4 ChartInternet Service Providrs
0.85% -9.06% 38.91% 178 180 -2 ChartMachine Tools and Accsories
0.54% -14.15% 46.99% 202 181 +21 ChartScientific Tech Instrmnts
0.34% -5.69% 33.17% 180 182 -2 ChartRegional-Southwest Banks
1.05% -17.10% 51.42% 201 183 +18 ChartDrug Delivery
0.52% -14.99% 47.36% 203 184 +19 ChartEnergy
-0.06% -14.05% 45.25% 225 185 +40 ChartAluminum
-0.11% -7.35% 34.71% 139 186 -47 ChartREIT - Industrial
0.50% -14.22% 45.46% 176 187 -11 ChartTechnical System Software
0.58% -22.54% 61.07% 137 188 -51 ChartDiversified Commun Svcs
0.54% -10.31% 38.90% 224 189 +35 ChartBeverages-Soft Drinks
0.60% -18.11% 51.24% 167 190 -23 ChartProperty Management
0.47% -16.22% 47.47% 179 191 -12 ChartApplication Software
0.81% -24.72% 64.10% 185 192 -7 ChartMedical Practitioners
0.56% -16.63% 48.05% 183 193 -10 ChartInternet
0.39% -16.34% 47.31% 191 194 -3 ChartTelecommunications
0.89% -20.96% 55.18% 206 195 +11 ChartDiversified Electronics
0.62% -14.77% 43.91% 193 196 -3 ChartComputer Software
0.98% -16.28% 46.13% 221 197 +24 ChartBusiness Equipment
0.76% -4.86% 28.48% 186 198 -12 ChartForeign Large Blend
0.62% -13.06% 40.53% 209 199 +10 ChartManagement Services
0.43% -4.59% 27.86% 192 200 -8 ChartTobacco
0.32% -21.95% 56.26% 200 201 -1 ChartComputer Hardware
0.40% -8.02% 32.59% 198 202 -4 ChartRegional-Northeast Banks
0.43% -16.54% 46.13% 212 203 +9 ChartFarm Construction Machnry
0.14% -5.09% 28.30% 194 204 -10 ChartGas Utilities
0.39% -9.24% 33.59% 196 205 -9 ChartCleaning Products
0.77% -3.60% 25.73% 199 206 -7 ChartForeign Large Value
0.34% -14.32% 41.41% 220 207 +13 ChartToys and Games
0.83% -17.23% 46.18% 197 208 -11 ChartBusiness Software and Svcs
0.74% -17.46% 46.42% 208 209 -1 ChartInternet Software and Svcs
0.49% -13.05% 38.73% 222 210 +12 ChartWaste Management
1.00% -23.61% 57.60% 187 211 -24 ChartDiagnostic Substances
0.34% -18.70% 47.58% 184 212 -28 ChartHome Furnishings Fixtures
0.10% -6.09% 27.10% 181 213 -32 ChartREIT - Residential
1.12% -11.51% 34.52% 189 214 -25 ChartBeverages-Brewers
0.19% -6.78% 26.89% 204 215 -11 ChartUtilities
0.78% -14.43% 38.14% 219 216 +3 ChartProcessing Systems Prods
0.99% -19.97% 47.63% 205 217 -12 ChartMedical Appliances Equip
1.91% -13.10% 35.84% 231 218 +13 ChartManufactured Housing
0.53% -9.60% 30.55% 213 219 -6 ChartAgricultural Chemicals
0.78% -18.57% 43.53% 233 220 +13 ChartIndependent Oil - Gas
1.00% -15.52% 38.31% 227 221 +6 ChartNonmetallic Mineral Mining
0.96% -5.61% 23.67% 207 222 -15 ChartPacific Asia
0.14% -8.40% 27.06% 210 223 -13 ChartElectric Utilities
0.47% -5.64% 22.46% 228 224 +4 ChartWater Utilities
0.04% -5.26% 21.69% 215 225 -10 ChartDiversified Utilities
0.94% -18.92% 41.52% 226 226 0 ChartMedical Instruments Supls
0.74% -11.55% 29.67% 216 227 -11 ChartTelecom Service Domestic
0.75% -18.23% 40.14% 214 228 -14 ChartInformation Technlgy Svcs
0.32% -16.51% 37.07% 232 229 +3 ChartPhotographic Equip Supls
1.02% -28.00% 58.44% 237 230 +7 ChartEducation and Training Svcs
0.75% -9.29% 25.47% 223 231 -8 ChartPublishing - Books
0.86% -15.87% 34.96% 229 232 -3 ChartForeign Utilities
0.36% -11.64% 28.40% 230 233 -3 ChartSecurity Software and Svcs
0.59% -8.59% 22.78% 235 234 +1 ChartMajor Integrated Oil Gas
0.35% -16.22% 33.22% 218 235 -17 ChartIndia Stocks
0.58% -17.51% 33.88% 234 236 -2 ChartAuto Parts Stores
0.59% -27.80% 52.01% 244 237 +7 ChartMultimedia Graphics Sftwr
0.28% -8.12% 19.38% 236 238 -2 ChartFinancial Services
1.78% -21.37% 39.36% 239 239 0 ChartPrinted Circuit Boards
0.61% -6.66% 14.99% 238 240 -2 ChartDiversified Emerging Mkts
0.66% -24.20% 40.11% 248 241 +7 ChartCoal
1.09% -20.54% 32.54% 243 242 +1 ChartPollution Treatment Cntrl
0.26% -22.17% 34.91% 241 243 -2 ChartSteel and Iron
0.36% -9.06% 12.42% 240 244 -4 ChartLatin America
2.39% -25.51% 34.16% 247 245 +2 ChartHome Health Care
1.24% -30.26% 41.60% 245 246 -1 ChartNetworking and Commun Dvcs
0.14% -17.40% 19.44% 246 247 -1 ChartCigarettes
0.69% -27.93% 35.45% 251 248 +3 ChartIndustrial Metals Mineral
0.86% -25.50% 30.57% 249 249 0 ChartInversefunds
0.04% -20.22% 21.42% 242 250 -8 ChartCopper
0.58% -18.78% 16.77% 250 251 -1 ChartWholesale Other
1.17% -49.76% 16.35% 252 252 0 ChartMetals and Mining
1.48% -55.68% 10.50% 253 253 0 ChartGold
0.90% -56.17% 8.14% 254 254 0 ChartSilver
ADVERTISEMENT