ADVERTISEMENT

Stock Sector Performance

Daily Change % Decline 52wk Highs % Rise 52wk Lows Rank
1wk ago
Rank Now Rank
Chg
Industry Sector
             
1.26% -10.68% 131.28% 7 1 +6 ChartMedical Practitioners
0.25% -7.52% 98.89% 1 2 -1 ChartHome Improvement Stores
1.21% -12.10% 107.94% 5 3 +2 ChartCement
0.50% -3.33% 86.72% 2 4 -2 ChartStockTwits50
0.30% -17.84% 110.28% 3 5 -2 ChartResidential Construction
-0.26% -13.06% 98.07% 4 6 -2 ChartRecreational Vehicles
0.72% -12.88% 83.43% 8 7 +1 ChartRental and Leasing Services
0.48% -12.15% 78.41% 10 8 +2 ChartAdvertising Agencies
0.26% -3.43% 60.44% 9 9 0 ChartSpecialty Eateries
0.14% -4.12% 60.17% 20 10 +10 ChartFront Runners
1.24% -13.81% 76.18% 19 11 +8 ChartSporting Goods
0.04% -23.93% 98.65% 13 12 +1 ChartPublishing - Newspapers
1.43% -19.54% 87.63% 29 13 +16 ChartSurety Title Insurance
0.25% -17.04% 81.65% 14 14 0 ChartGaming Activities
1.83% -18.26% 83.66% 18 15 +3 ChartHome Furnishings Fixtures
1.65% -14.20% 74.56% 17 16 +1 ChartSporting Activities
0.12% -9.66% 65.35% 16 17 -1 ChartHealth Care Plans
0.63% -13.17% 70.32% 15 18 -3 ChartMachine Tools and Accsories
0.03% -8.16% 60.94% 11 19 -8 ChartAuto Dealerships
-0.30% -7.82% 59.05% 21 20 +1 ChartIndustrial Equip Wholesle
0.51% -10.95% 59.95% 37 21 +16 ChartRailroads
1.78% -10.50% 58.95% 25 22 +3 ChartAuto Parts Stores
0.70% -19.37% 75.14% 30 23 +7 ChartFarm Construction Machnry
0.42% -7.70% 52.78% 33 24 +9 ChartTobacco
-0.27% -19.65% 75.14% 39 25 +14 ChartLumber Wood Production
3.78% -19.85% 75.57% 46 26 +20 ChartAppliances
2.92% -20.97% 76.90% 52 27 +25 ChartSecurity Software and Svcs
0.60% -17.63% 69.59% 23 28 -5 ChartBasic Materials Wholesale
0.22% -13.63% 60.24% 38 29 +9 ChartChemicals-Major Diversifd
0.79% -19.37% 71.06% 26 30 -4 ChartDepartment Stores
-0.42% -16.66% 65.22% 12 31 -19 ChartMajor Airlines
0.01% -8.37% 50.07% 28 32 -4 ChartDrug Stores
1.15% -16.69% 64.89% 49 33 +16 ChartPrinted Circuit Boards
-0.35% -6.48% 46.77% 24 34 -10 ChartPublishing - Books
0.49% -14.61% 59.81% 34 35 -1 ChartIndustrial Equip Componts
0.29% -22.89% 76.88% 64 36 +28 ChartTrucks and Other Vehicles
1.71% -12.01% 54.84% 47 37 +10 ChartAgricultural Chemicals
0.18% -10.37% 51.12% 31 38 -7 ChartEntertainment - Divrsfied
0.00% -11.96% 53.66% 42 39 +3 ChartDiversified Computer Sys
0.06% -8.84% 48.20% 35 40 -5 ChartHome Furnishing Stores
0.68% -14.85% 57.91% 74 41 +33 ChartLife Insurance
-0.02% -17.81% 63.39% 27 42 -15 ChartConstruction
0.03% -12.74% 53.60% 66 43 +23 ChartRegional-Midwest Banks
0.75% -10.41% 49.18% 58 44 +14 ChartHealthcare Info Svcs
0.58% -16.17% 58.51% 54 45 +9 ChartChemicals
0.66% -6.23% 41.62% 59 46 +13 ChartOil and Gas Pipelines
0.27% -12.28% 50.95% 43 47 -4 ChartConglomerates
0.13% -7.41% 42.64% 55 48 +7 ChartRegional-Southwest Banks
-0.25% -15.43% 56.03% 48 49 -1 ChartGeneral Contractors
1.16% -17.70% 60.23% 68 50 +18 ChartOil and Gas Refining Mrktng
0.32% -13.52% 52.02% 44 51 -7 ChartTechnical System Software
-0.04% -13.16% 50.17% 56 52 +4 ChartRestaurants
-0.14% -16.30% 55.81% 69 53 +16 ChartRegional-Pacific Banks
-0.45% -11.50% 47.19% 36 54 -18 ChartWaste Management
-0.37% -31.12% 89.05% 22 55 -33 ChartSemiconductr-Memory Chips
0.01% -13.23% 49.27% 45 56 -11 ChartAerospace and Defense
0.16% -6.37% 38.30% 51 57 -6 ChartInsurance Brokers
1.46% -18.32% 58.10% 71 58 +13 ChartMortgage Investment
0.32% -21.83% 64.94% 67 59 +8 ChartSpecialty Chemicals
0.46% -13.37% 48.75% 41 60 -19 ChartHousewares and Accessories
0.24% -15.17% 50.95% 72 61 +11 ChartEarnings
-0.44% -8.30% 39.40% 50 62 -12 ChartREIT - Industrial
-0.11% -16.06% 52.21% 57 63 -6 ChartTextile-Apparel Clothing
1.35% -18.24% 56.10% 98 64 +34 ChartRecreational Goods Other
0.39% -18.26% 56.10% 77 65 +12 ChartSynthetics
0.33% -14.31% 48.77% 75 66 +9 ChartLeisure
1.38% -21.15% 61.62% 89 67 +22 ChartPhotographic Equip Supls
0.29% -15.10% 49.90% 90 68 +22 ChartBanking
0.22% -15.36% 49.81% 88 69 +19 ChartCredit Services
0.13% -11.26% 42.77% 62 70 -8 ChartREIT - Retail
-0.73% -25.53% 70.03% 32 71 -39 ChartREIT - Hotel Motel
1.14% -27.33% 73.86% 133 72 +61 ChartIndependent Oil - Gas
0.64% -12.81% 44.82% 96 73 +23 ChartInsurance
2.27% -21.14% 60.01% 40 74 -34 ChartDrug Related Products
-0.02% -18.06% 53.58% 81 75 +6 ChartManagement Services
0.16% -19.11% 55.49% 79 76 +3 ChartDiversified Machinery
-1.13% -19.20% 55.57% 86 77 +9 ChartSporting Goods Stores
-0.20% -23.20% 63.32% 65 78 -13 ChartSemiconductor Equip Matrl
0.38% -16.42% 49.98% 100 79 +21 ChartCATV Systems
-0.68% -10.31% 39.73% 87 80 +7 ChartPublishing - Periodicals
0.53% -5.86% 32.97% 73 81 -8 ChartAerospace Defense-Maj Dvd
0.75% -17.28% 51.24% 70 82 -12 ChartMetals Fabrication
0.42% -3.15% 29.09% 76 83 -7 ChartFood - Major Diversified
0.44% -9.70% 38.44% 84 84 0 ChartInformation Delivery Svcs
1.06% -12.03% 41.94% 93 85 +8 ChartSmall Tools and Accessories
-0.07% -11.44% 40.99% 53 86 -33 ChartDiscount Variety Stores
0.52% -16.90% 48.94% 112 87 +25 ChartPaper and Paper Products
0.11% -19.73% 54.18% 6 88 -82 ChartProcessed Packaged Goods
0.59% -19.64% 53.87% 99 89 +10 ChartManufacturing
0.25% -17.31% 49.50% 92 90 +2 ChartLodging
0.53% -24.21% 62.99% 95 91 +4 ChartMedia
0.07% -12.35% 40.80% 82 92 -10 ChartAir Services Other
0.33% -26.44% 67.67% 63 93 -30 ChartElectronics Stores
0.35% -23.59% 61.33% 122 94 +28 ChartAutomotive
-0.12% -2.65% 26.31% 94 95 -1 ChartCigarettes
0.95% -25.06% 63.46% 139 96 +43 ChartEnergy
0.16% -30.21% 75.39% 83 97 -14 ChartDrug Manufacturers Other
0.48% -19.66% 52.20% 102 98 +4 ChartConsumer Durables
-0.29% -23.58% 59.82% 60 99 -39 ChartDiagnostic Substances
0.32% -24.27% 61.02% 116 100 +16 ChartPollution Treatment Cntrl
0.33% -16.50% 45.94% 85 101 -16 ChartRetail
0.43% -8.61% 33.11% 103 102 +1 ChartDow Jones 30 Index
0.43% -8.61% 33.11% 104 103 +1 ChartIndustrials
0.82% -25.46% 63.07% 131 104 +27 ChartOil and Gas Drilling Explor
0.29% -10.94% 36.34% 106 105 +1 ChartPrprty Casualty Insurance
-0.13% -13.68% 40.62% 117 106 +11 ChartRegional-Northeast Banks
0.11% -19.56% 50.56% 91 107 -16 ChartApplication Software
0.14% -15.77% 43.74% 101 108 -7 ChartMedical Equip Wholesale
0.37% -13.59% 39.80% 109 109 0 ChartComputers Wholesale
0.06% -22.62% 56.00% 108 110 -2 ChartInternet Software and Svcs
0.79% -17.88% 46.98% 148 111 +37 ChartSavings and Loans
0.84% -15.71% 42.49% 115 112 +3 ChartDrugs Wholesale
0.86% -14.15% 39.90% 126 113 +13 ChartAccident Health Insurance
0.38% -23.88% 57.22% 147 114 +33 ChartAuto Parts
-0.03% -13.88% 38.52% 105 115 -10 ChartReal Estate
1.55% -23.31% 55.34% 143 116 +27 ChartResorts and Casinos
0.28% -7.36% 28.59% 114 117 -3 ChartSpecialty Technology
0.29% -15.61% 41.06% 111 118 -7 ChartNasdaq 100
0.79% -17.30% 43.67% 128 119 +9 ChartEthanol
0.30% -12.08% 34.80% 127 120 +7 ChartLatin America
0.19% -17.66% 43.88% 119 121 -2 ChartConsumer Non-Durables
-0.11% -21.12% 49.83% 138 122 +16 ChartRegional-Southeast Banks
0.27% -28.11% 64.21% 110 123 -13 ChartComputer Peripherals
-0.83% -26.78% 61.10% 78 124 -46 ChartBroadcasting - TV
0.65% -12.63% 34.93% 149 125 +24 ChartCleaning Products
0.39% -6.52% 26.07% 141 126 +15 ChartFood and Beverages
-0.21% -14.19% 37.31% 146 127 +19 ChartPackaging and Containers
0.13% -15.50% 39.42% 144 128 +16 ChartGrocery Stores
1.61% -32.40% 74.07% 121 129 -8 ChartManufactured Housing
0.24% -11.44% 32.57% 140 130 +10 ChartMajor Integrated Oil Gas
0.31% -13.18% 35.17% 120 131 -11 ChartBeverages-Brewers
0.14% -21.10% 48.46% 123 132 -9 ChartComputer Software
-0.49% -13.53% 35.27% 97 133 -36 ChartREIT Healthcare Facilities
0.00% -20.17% 46.50% 80 134 -54 ChartDrugs - Generic
-0.85% -23.71% 53.01% 61 135 -74 ChartRegional Airlines
0.12% -29.91% 66.52% 135 136 -1 ChartEducation and Training Svcs
0.76% -22.21% 49.90% 129 137 -8 ChartBusiness Software and Svcs
0.14% -7.73% 26.29% 157 138 +19 ChartWorld Stock
0.56% -5.75% 23.15% 150 139 +11 ChartDiversified Utilities
-0.02% -25.07% 54.84% 164 140 +24 ChartHeavy Construction
0.15% -26.09% 56.83% 113 141 -28 ChartDrugs
0.21% -7.93% 25.68% 165 142 +23 ChartGas Utilities
0.22% -22.48% 49.19% 136 143 -7 ChartApparel Stores
0.55% -23.24% 50.66% 183 144 +39 ChartIndia Stocks
0.07% -24.30% 52.66% 134 145 -11 ChartStaffing Outsourcing Svcs
0.11% -34.68% 76.64% 124 146 -22 ChartBiotechnology
0.55% -19.65% 43.54% 197 147 +50 ChartRegional-Mid-Atlantc Bnks
-0.14% -14.75% 35.27% 132 148 -16 ChartAir Delivery Freight Svcs
-0.09% -19.83% 43.82% 130 149 -19 ChartGeneral Entertainment
1.89% -24.62% 52.84% 173 150 +23 ChartCopper
0.11% -19.18% 42.46% 161 151 +10 ChartAsset Management
-0.25% -26.57% 56.77% 171 152 +19 ChartInformation Technlgy Svcs
1.41% -17.32% 39.15% 155 153 +2 ChartComputer Hardware
-0.70% -23.20% 49.70% 125 154 -29 ChartElectronics Wholesale
0.29% -21.91% 47.17% 151 155 -4 ChartDiversified Services
0.27% -24.22% 51.62% 166 156 +10 ChartSpecialty Retail
0.00% -9.61% 27.05% 107 157 -50 ChartREIT - Residential
0.43% -14.85% 34.62% 202 158 +44 ChartPersonal Services
0.36% -8.25% 24.86% 145 159 -14 ChartFinancial Services
0.28% -8.81% 25.29% 158 160 -2 ChartUtilities
1.53% -39.70% 88.74% 162 161 +1 ChartBroadcasting - Radio
0.12% -25.04% 51.81% 154 162 -8 ChartElectronics
-0.88% -23.84% 49.36% 118 163 -45 ChartBeverages-Winery Distlers
0.08% -21.61% 44.85% 152 164 -12 ChartGSM-Chips
0.36% -21.73% 44.64% 170 165 +5 ChartBusiness Equipment
0.23% -21.97% 44.89% 176 166 +10 ChartDiversified Investments
0.15% -22.02% 44.94% 137 167 -30 ChartMedical Appliances Equip
0.04% -3.74% 17.13% 156 168 -12 ChartWater Utilities
0.20% -29.47% 59.85% 184 169 +15 ChartElectronic Equipment
0.22% -23.32% 46.78% 196 170 +26 ChartAuto Manufacturers Major
0.51% -23.01% 45.96% 175 171 +4 ChartProperty Management
0.07% -15.30% 32.56% 142 172 -30 ChartDrug Manufacturers Major
-0.37% -24.72% 49.04% 153 173 -20 ChartTrucking
0.22% -30.04% 60.02% 191 174 +17 ChartData Storage Devices
2.72% -29.95% 59.55% 198 175 +23 ChartOil and Gas Equipment Svcs
0.25% -21.93% 43.12% 159 176 -17 ChartBusiness Services
-0.91% -19.17% 38.16% 163 177 -14 ChartAuto Parts Wholesale
-0.40% -16.74% 33.82% 174 178 -4 ChartBeverages-Soft Drinks
0.20% -13.85% 29.03% 181 179 +2 ChartDiversified Emerging Mkts
0.18% -21.91% 42.25% 160 180 -20 ChartTextile-Apparel Footwr Ac
0.68% -28.26% 54.70% 188 181 +7 ChartDiversified Electronics
-0.22% -18.30% 35.52% 169 182 -13 ChartREIT - Diversified
0.88% -28.71% 54.68% 187 183 +4 ChartNetworking and Commun Dvcs
-0.50% -25.45% 47.79% 178 184 -6 ChartProcessing Systems Prods
0.08% -16.26% 31.53% 204 185 +19 ChartMeat Products
-0.19% -19.78% 37.12% 180 186 -6 ChartPersonal Products
-0.02% -20.58% 38.19% 167 187 -20 ChartTransportation
-0.23% -25.53% 47.29% 179 188 -9 ChartScientific Tech Instrmnts
0.66% -14.92% 28.85% 194 189 +5 ChartPacific Asia
0.61% -26.03% 47.81% 182 190 -8 ChartInternet
1.40% -25.18% 46.05% 192 191 +1 ChartMovie Production Theaters
-0.48% -20.38% 37.22% 189 192 -3 ChartForeign Utilities
-0.88% -34.69% 66.64% 168 193 -25 ChartDrug Delivery
0.86% -27.14% 48.85% 201 194 +7 ChartSteel and Iron
0.05% -27.76% 49.95% 190 195 -5 ChartSemiconductors-and-Related-Devices
0.25% -30.49% 55.40% 195 196 -1 ChartHealth Services
0.40% -13.80% 24.93% 193 197 -4 ChartElectric Utilities
0.20% -27.30% 47.82% 209 198 +11 ChartSpecialty Retail Other
0.77% -29.74% 52.40% 205 199 +6 ChartIndustrial Electrical Eqp
1.14% -25.38% 43.34% 172 200 -28 ChartToys and Games
-1.01% -30.26% 53.05% 177 201 -24 ChartReal Estate Development
0.51% -24.03% 39.90% 211 202 +9 ChartMedical Instruments Supls
0.70% -26.82% 44.92% 226 203 +23 ChartForeign Money Center Bnks
0.16% -29.54% 50.48% 212 204 +8 ChartSemiconductor-Intgrtd Circ
0.17% -17.50% 27.98% 215 205 +10 ChartTelecom Service Domestic
0.46% -28.24% 47.06% 207 206 +1 ChartRubber and Plastics
0.79% -30.34% 50.41% 203 207 -4 ChartInternet Service Providrs
0.58% -21.70% 33.45% 227 208 +19 ChartMoney Center Banks
0.20% -15.05% 22.87% 224 209 +15 ChartForeign Large Blend
-0.05% -26.96% 42.80% 217 210 +7 ChartInvestmnt Brokerage-Regnl
0.26% -37.84% 67.60% 199 211 -12 ChartLong-Term Care Facilities
0.75% -29.48% 47.01% 221 212 +9 ChartAluminum
1.53% -28.01% 43.95% 206 213 -7 ChartCatalog Mail Order Houses
0.22% -29.25% 46.27% 218 214 +4 ChartOffice Supplies
-0.39% -25.04% 38.05% 200 215 -15 ChartSpecialized Health Svcs
1.25% -22.64% 33.46% 225 216 +9 ChartFarm Products
0.74% -23.31% 34.55% 232 217 +15 ChartTelecom Services Foreign
0.68% -31.55% 50.53% 228 218 +10 ChartSemiconductor-Specialized
0.04% -23.02% 33.62% 214 219 -5 ChartREIT - Office
0.51% -14.26% 19.74% 230 220 +10 ChartForeign Large Value
0.36% -28.38% 43.12% 231 221 +10 ChartInvestmnt Brokerage-Natl
0.73% -27.97% 42.07% 213 222 -9 ChartForeign Regional Banks
0.25% -29.86% 45.76% 186 223 -37 ChartConfectioners
-0.55% -33.76% 54.14% 216 224 -8 ChartElectronics - Measuring Inst
0.00% -22.58% 31.44% 210 225 -15 ChartComputer Based Systems
0.16% -36.73% 60.59% 208 226 -18 ChartMusic and Video Stores
0.69% -23.14% 30.89% 238 227 +11 ChartNonmetallic Mineral Mining
0.60% -25.39% 34.74% 233 228 +5 ChartTelephone Communications
1.19% -29.11% 41.09% 222 229 -7 ChartMedical Labs and Research
2.34% -33.32% 48.27% 243 230 +13 ChartMetals and Mining
-0.08% -31.94% 44.34% 220 231 -11 ChartWholesale Other
-0.53% -38.18% 58.65% 185 232 -47 ChartMultimedia Graphics Sftwr
0.31% -30.41% 40.34% 235 233 +2 ChartSemiconductor-Broad Line
0.51% -28.45% 35.59% 237 234 +3 ChartTelecommunications
0.02% -36.73% 52.96% 219 235 -16 ChartShipping
0.29% -34.58% 47.04% 234 236 -2 ChartIPOs
-0.02% -34.23% 45.72% 223 237 -14 ChartResearch Services
0.00% -31.76% 38.26% 241 238 +3 ChartMarketing Services
2.22% -32.57% 39.12% 246 239 +7 ChartGold
-0.21% -30.62% 34.80% 229 240 -11 ChartJewelry Stores
0.54% -27.83% 29.39% 240 241 -1 ChartConsumer Services
1.08% -42.14% 59.86% 242 242 0 ChartHome Health Care
0.34% -37.03% 44.71% 239 243 -4 ChartInternet Info Providers
3.58% -34.80% 39.59% 250 244 +6 ChartSilver
0.31% -35.96% 39.97% 244 245 -1 ChartCommunication Equipment
0.59% -30.22% 28.37% 245 246 -1 ChartInversefunds
-0.77% -34.07% 35.07% 236 247 -11 ChartHospitals
1.40% -42.23% 50.25% 251 248 +3 ChartIndustrial Metals Mineral
0.58% -41.33% 47.87% 247 249 -2 ChartChina Stocks
0.41% -37.46% 35.18% 249 250 -1 ChartDiversified Commun Svcs
1.10% -39.65% 39.08% 252 251 +1 ChartDairy Products
0.73% -32.06% 22.41% 248 252 -4 ChartSecurity Protection Svcs
-0.02% -39.63% 31.96% 253 253 0 ChartCoal
2.09% -68.12% 93.44% 254 254 0 ChartSolar
ADVERTISEMENT