ADVERTISEMENT

Stock Sector Performance

Daily Change % Decline 52wk Highs % Rise 52wk Lows Rank
1wk ago
Rank Now Rank
Chg
Industry Sector
             
1.34% -16.82% 124.10% 1 1 0 ChartHome Improvement Stores
1.47% -18.93% 110.07% 3 2 +1 ChartLumber Wood Production
-2.62% -26.18% 130.54% 2 3 -1 ChartMedical Practitioners
0.41% -18.08% 103.28% 4 4 0 ChartGaming Activities
3.71% -16.72% 90.78% 7 5 +2 ChartRecreational Vehicles
2.14% -20.95% 94.90% 5 6 -1 ChartResidential Construction
3.04% -14.50% 76.01% 9 7 +2 ChartStockTwits50
1.75% -6.98% 58.93% 10 8 +2 ChartEntertainment - Divrsfied
2.96% -17.67% 71.04% 15 9 +6 ChartAdvertising Agencies
2.31% -29.69% 99.45% 6 10 -4 ChartBroadcasting - Radio
2.68% -22.00% 79.56% 14 11 +3 ChartDepartment Stores
2.78% -19.10% 72.90% 8 12 -4 ChartMajor Airlines
2.54% -15.95% 66.10% 22 13 +9 ChartMortgage Investment
3.30% -23.16% 81.40% 23 14 +9 ChartDiagnostic Substances
2.34% -12.10% 57.68% 16 15 +1 ChartFront Runners
1.23% -19.15% 70.13% 18 16 +2 ChartSporting Goods Stores
1.44% -19.10% 68.93% 26 17 +9 ChartDrug Related Products
3.75% -22.19% 74.49% 11 18 -7 ChartCement
1.83% -21.13% 71.86% 17 19 -2 ChartPhotographic Equip Supls
1.26% -17.53% 64.33% 19 20 -1 ChartToys and Games
1.22% -13.90% 54.99% 12 21 -9 ChartRegional-Pacific Banks
0.95% -15.46% 57.37% 24 22 +2 ChartRegional-Midwest Banks
2.41% -10.06% 46.09% 30 23 +7 ChartHome Furnishing Stores
1.08% -17.96% 59.25% 27 24 +3 ChartSporting Goods
2.31% -17.31% 57.21% 20 25 -5 ChartGeneral Contractors
2.02% -17.27% 57.04% 29 26 +3 ChartIndustrial Equip Wholesle
2.31% -14.90% 52.52% 40 27 +13 ChartAuto Dealerships
3.23% -22.92% 67.97% 13 28 -15 ChartREIT - Hotel Motel
0.20% -17.56% 56.84% 28 29 -1 ChartRegional-Southeast Banks
1.41% -11.78% 45.02% 31 30 +1 ChartRegional-Southwest Banks
3.05% -16.70% 53.35% 33 31 +2 ChartTechnical System Software
2.27% -20.42% 59.95% 21 32 -11 ChartRental and Leasing Services
2.03% -9.83% 40.68% 25 33 -8 ChartREIT - Industrial
1.79% -26.71% 72.80% 34 34 0 ChartAppliances
0.60% -18.67% 52.37% 51 35 +16 ChartRegional-Mid-Atlantc Bnks
4.79% -16.78% 48.64% 46 36 +10 ChartConglomerates
1.75% -14.24% 43.42% 44 37 +7 ChartHousewares and Accessories
1.56% -9.28% 35.42% 35 38 -3 ChartREIT Healthcare Facilities
0.68% -12.40% 40.15% 54 39 +15 ChartTobacco
1.55% -17.76% 49.08% 41 40 +1 ChartLeisure
1.23% -13.41% 41.47% 57 41 +16 ChartRegional-Northeast Banks
1.91% -7.64% 32.39% 36 42 -6 ChartREIT - Residential
2.47% -17.93% 48.95% 37 43 -6 ChartCredit Services
2.01% -13.32% 40.90% 32 44 -12 ChartREIT - Retail
0.84% -17.80% 48.45% 39 45 -6 ChartSavings and Loans
0.66% -4.70% 26.94% 55 46 +9 ChartFood - Major Diversified
2.92% -14.32% 40.63% 45 47 -2 ChartAir Services Other
4.19% -18.08% 46.07% 65 48 +17 ChartAgricultural Chemicals
1.50% -29.38% 69.39% 88 49 +39 ChartSecurity Software and Svcs
1.07% -12.93% 37.18% 63 50 +13 ChartBeverages-Soft Drinks
2.89% -18.64% 46.37% 38 51 -13 ChartChemicals-Major Diversifd
2.24% -8.22% 29.63% 53 52 +1 ChartAerospace Defense-Maj Dvd
1.15% -17.73% 44.49% 50 53 -3 ChartBanking
1.46% -12.69% 36.12% 73 54 +19 ChartDiscount Variety Stores
2.55% -22.57% 53.44% 82 55 +27 ChartStaffing Outsourcing Svcs
2.05% -22.54% 52.81% 47 56 -9 ChartConstruction
2.02% -22.75% 52.95% 89 57 +32 ChartApparel Stores
0.84% -14.05% 37.11% 83 58 +25 ChartMeat Products
1.53% -17.52% 42.69% 43 59 -16 ChartDrug Stores
2.70% -17.86% 42.99% 59 60 -1 ChartLodging
2.03% -25.57% 57.52% 71 61 +10 ChartMovie Production Theaters
2.91% -30.29% 68.08% 58 62 -4 ChartDrug Manufacturers Other
1.54% -15.05% 37.44% 48 63 -15 ChartReal Estate
1.00% -15.24% 37.68% 62 64 -2 ChartComputers Wholesale
0.52% -11.72% 31.75% 70 65 +5 ChartInsurance Brokers
0.85% -11.36% 31.16% 61 66 -5 ChartPrprty Casualty Insurance
1.10% -21.23% 47.50% 52 67 -15 ChartSporting Activities
1.66% -15.59% 37.48% 49 68 -19 ChartREIT - Diversified
1.75% -13.50% 34.09% 80 69 +11 ChartInformation Delivery Svcs
0.96% -8.48% 26.33% 77 70 +7 ChartFood and Beverages
0.65% -26.46% 57.15% 92 71 +21 ChartConfectioners
1.93% -30.45% 66.07% 123 72 +51 ChartPublishing - Newspapers
2.74% -26.83% 57.65% 69 73 -4 ChartDrugs
1.87% -18.89% 41.95% 75 74 +1 ChartRestaurants
0.57% -6.34% 22.93% 79 75 +4 ChartDiversified Utilities
2.44% -24.98% 53.37% 108 76 +32 ChartMedical Instruments Supls
2.39% -28.53% 60.59% 67 77 -10 ChartHome Furnishings Fixtures
1.84% -17.35% 38.67% 64 78 -14 ChartAuto Parts Wholesale
2.87% -17.19% 37.78% 56 79 -23 ChartSmall Tools and Accessories
0.77% -6.70% 22.05% 87 80 +7 ChartCigarettes
2.94% -22.37% 46.59% 105 81 +24 ChartPrinted Circuit Boards
2.89% -21.76% 44.83% 60 82 -22 ChartChemicals
3.41% -28.34% 57.91% 42 83 -41 ChartSpecialty Chemicals
1.96% -15.61% 33.86% 107 84 +23 ChartCleaning Products
2.31% -22.18% 44.32% 72 85 -13 ChartDiversified Computer Sys
2.64% -14.90% 31.77% 86 86 0 ChartOil and Gas Pipelines
1.58% -17.04% 35.08% 110 87 +23 ChartAir Delivery Freight Svcs
2.05% -26.76% 52.91% 81 88 -7 ChartMedia
2.79% -20.83% 40.71% 106 89 +17 ChartHealth Care Plans
0.37% -21.90% 41.72% 98 90 +8 ChartPersonal Products
1.56% -19.52% 37.06% 113 91 +22 ChartMedical Equip Wholesale
1.07% -12.80% 26.41% 102 92 +10 ChartDow Jones 30 Index
1.07% -12.80% 26.41% 103 93 +10 ChartIndustrials
1.88% -21.50% 40.39% 99 94 +5 ChartRetail
2.07% -21.32% 39.74% 90 95 -5 ChartAerospace and Defense
0.73% -17.80% 33.61% 97 96 +1 ChartPublishing - Books
2.28% -20.78% 38.60% 94 97 -3 ChartEarnings
2.15% -27.78% 51.99% 91 98 -7 ChartSemiconductor Equip Matrl
2.20% -24.33% 45.04% 66 99 -33 ChartAuto Parts Stores
2.96% -20.43% 37.87% 93 100 -7 ChartRailroads
2.83% -24.34% 44.93% 115 101 +14 ChartApplication Software
3.21% -21.19% 38.94% 76 102 -26 ChartSynthetics
2.08% -24.93% 45.81% 126 103 +23 ChartBusiness Software and Svcs
3.02% -35.87% 69.81% 84 104 -20 ChartBiotechnology
3.18% -25.29% 45.26% 85 105 -20 ChartFarm Construction Machnry
2.13% -23.52% 41.81% 96 106 -10 ChartConsumer Durables
-1.89% -28.71% 52.14% 116 107 +9 ChartResorts and Casinos
1.50% -20.35% 35.79% 74 108 -34 ChartSpecialty Eateries
-1.94% -31.64% 57.94% 95 109 -14 ChartDairy Products
1.36% -15.98% 28.50% 101 110 -9 ChartBeverages-Brewers
3.24% -22.17% 38.24% 153 111 +42 ChartTextile-Apparel Footwr Ac
1.02% -6.48% 14.86% 146 112 +34 ChartWater Utilities
-0.56% -21.40% 36.60% 68 113 -45 ChartWaste Management
1.84% -24.37% 41.71% 131 114 +17 ChartComputer Software
1.90% -27.58% 47.95% 122 115 +7 ChartInternet Software and Svcs
0.97% -23.91% 40.67% 118 116 +2 ChartProcessed Packaged Goods
0.82% -11.10% 20.28% 121 117 +4 ChartFinancial Services
0.85% -11.98% 21.42% 127 118 +9 ChartUtilities
1.49% -17.56% 29.40% 100 119 -19 ChartInsurance
2.00% -12.63% 22.02% 120 120 0 ChartSpecialty Technology
2.58% -25.77% 43.56% 125 121 +4 ChartMachine Tools and Accsories
2.70% -30.06% 52.11% 114 122 -8 ChartBasic Materials Wholesale
1.86% -23.17% 38.32% 130 123 +7 ChartManagement Services
-0.52% -32.07% 56.04% 78 124 -46 ChartReal Estate Development
1.60% -27.05% 44.82% 112 125 -13 ChartSpecialty Retail Other
2.29% -21.11% 33.66% 124 126 -2 ChartNasdaq 100
1.73% -22.48% 35.84% 117 127 -10 ChartSpecialized Health Svcs
1.96% -23.47% 37.55% 111 128 -17 ChartIndustrial Equip Componts
1.52% -29.94% 49.12% 141 129 +12 ChartInformation Technlgy Svcs
1.29% -23.28% 36.04% 109 130 -21 ChartGeneral Entertainment
2.10% -24.41% 37.91% 134 131 +3 ChartManufacturing
3.53% -26.18% 41.17% 159 132 +27 ChartOil and Gas Refining Mrktng
1.11% -24.70% 38.30% 137 133 +4 ChartComputer Hardware
0.82% -27.38% 43.30% 152 134 +18 ChartPollution Treatment Cntrl
0.45% -13.97% 20.94% 138 135 +3 ChartElectric Utilities
3.24% -27.48% 42.24% 104 136 -32 ChartSurety Title Insurance
2.06% -27.23% 41.63% 148 137 +11 ChartSpecialty Retail
1.26% -19.12% 26.96% 187 138 +49 ChartPersonal Services
1.97% -30.99% 48.77% 182 139 +43 ChartMedical Labs and Research
1.94% -22.64% 32.65% 136 140 -4 ChartConsumer Non-Durables
1.43% -19.60% 27.55% 167 141 +26 ChartTelecom Service Domestic
1.87% -13.00% 17.77% 147 142 +5 ChartWorld Stock
1.94% -25.27% 36.48% 132 143 -11 ChartMedical Appliances Equip
2.11% -19.92% 27.25% 143 144 -1 ChartDrug Manufacturers Major
1.55% -27.68% 40.76% 158 145 +13 ChartDiversified Machinery
1.85% -23.48% 32.90% 119 146 -27 ChartTextile-Apparel Clothing
2.44% -19.76% 26.65% 155 147 +8 ChartAccident Health Insurance
0.45% -25.66% 36.55% 154 148 +6 ChartHealthcare Info Svcs
2.20% -25.65% 36.48% 142 149 -7 ChartMetals Fabrication
0.84% -13.89% 17.83% 162 150 +12 ChartGas Utilities
2.18% -24.25% 33.72% 149 151 -2 ChartCATV Systems
1.51% -25.02% 34.56% 144 152 -8 ChartProperty Management
1.37% -20.17% 26.06% 133 153 -20 ChartPackaging and Containers
1.66% -28.50% 40.30% 151 154 -3 ChartScientific Tech Instrmnts
3.08% -29.42% 41.99% 174 155 +19 ChartTrucking
1.85% -27.22% 37.54% 170 156 +14 ChartDiversified Services
1.24% -30.95% 44.71% 160 157 +3 ChartElectronics - Measuring Inst
1.03% -22.05% 27.07% 157 158 -1 ChartMoney Center Banks
1.37% -31.87% 45.35% 145 159 -14 ChartHealth Services
1.20% -26.59% 34.78% 139 160 -21 ChartRegional Airlines
1.95% -24.44% 30.63% 129 161 -32 ChartGrocery Stores
1.86% -29.83% 40.53% 176 162 +14 ChartInternet
1.66% -25.54% 32.02% 150 163 -13 ChartDrugs - Generic
1.64% -40.59% 65.20% 140 164 -24 ChartElectronics Stores
1.77% -26.34% 32.04% 183 165 +18 ChartBusiness Services
1.64% -24.39% 28.39% 156 166 -10 ChartAsset Management
2.13% -32.83% 44.15% 195 167 +28 ChartElectronic Equipment
2.36% -25.09% 29.11% 178 168 +10 ChartTransportation
3.19% -26.22% 31.05% 166 169 -3 ChartEthanol
2.16% -26.80% 31.96% 181 170 +11 ChartPaper and Paper Products
1.20% -29.57% 37.01% 171 171 0 ChartElectronics Wholesale
0.34% -27.16% 31.44% 173 172 +1 ChartBeverages-Winery Distlers
2.10% -26.88% 30.91% 128 173 -45 ChartLife Insurance
1.69% -29.92% 36.37% 179 174 +5 ChartCatalog Mail Order Houses
2.95% -35.56% 48.05% 135 175 -40 ChartTrucks and Other Vehicles
2.52% -25.32% 27.62% 169 176 -7 ChartREIT - Office
2.42% -38.30% 54.08% 161 177 -16 ChartLong-Term Care Facilities
1.90% -27.62% 31.17% 185 178 +7 ChartBusiness Equipment
2.05% -35.74% 47.65% 163 179 -16 ChartComputer Peripherals
3.77% -31.03% 36.79% 199 180 +19 ChartProcessing Systems Prods
0.57% -27.72% 30.06% 172 181 -9 ChartDiversified Investments
1.77% -34.30% 42.43% 165 182 -17 ChartMultimedia Graphics Sftwr
2.54% -27.53% 28.82% 175 183 -8 ChartAuto Manufacturers Major
2.64% -37.01% 47.50% 164 184 -20 ChartData Storage Devices
2.86% -33.30% 39.18% 218 185 +33 ChartInternet Service Providrs
1.91% -20.47% 16.06% 189 186 +3 ChartPacific Asia
1.95% -22.19% 18.52% 204 187 +17 ChartPublishing - Periodicals
0.18% -34.63% 40.73% 177 188 -11 ChartWholesale Other
1.23% -28.32% 28.26% 226 189 +37 ChartForeign Utilities
2.26% -31.44% 33.70% 191 190 +1 ChartElectronics
2.62% -31.51% 33.82% 190 191 -1 ChartHeavy Construction
1.33% -32.75% 36.05% 200 192 +8 ChartResearch Services
1.77% -31.78% 33.79% 188 193 -5 ChartRubber and Plastics
1.44% -27.66% 25.73% 201 194 +7 ChartFarm Products
1.87% -20.10% 13.76% 196 195 +1 ChartForeign Large Blend
2.45% -30.95% 31.50% 207 196 +11 ChartInversefunds
3.40% -33.37% 35.70% 186 197 -11 ChartAutomotive
2.51% -34.98% 38.90% 217 198 +19 ChartNetworking and Commun Dvcs
2.32% -32.78% 34.33% 206 199 +7 ChartIndustrial Electrical Eqp
4.85% -35.45% 39.83% 197 200 -3 ChartOil and Gas Drilling Explor
2.92% -32.95% 34.16% 192 201 -9 ChartAuto Parts
3.51% -32.93% 33.97% 198 202 -4 ChartSemiconductor-Intgrtd Circ
0.61% -40.30% 50.27% 184 203 -19 ChartHome Health Care
2.85% -32.97% 33.23% 202 204 -2 ChartSemiconductors-and-Related-Devices
2.12% -22.48% 14.97% 194 205 -11 ChartLatin America
2.27% -21.21% 13.03% 205 206 -1 ChartDiversified Emerging Mkts
6.58% -40.98% 50.55% 223 207 +16 ChartMusic and Video Stores
2.51% -28.55% 24.22% 203 208 -5 ChartGSM-Chips
1.58% -29.52% 25.07% 211 209 +2 ChartConsumer Services
1.32% -26.05% 18.70% 221 210 +11 ChartDrugs Wholesale
3.38% -39.71% 45.40% 208 211 -3 ChartSemiconductr-Memory Chips
2.61% -37.23% 39.05% 180 212 -32 ChartRecreational Goods Other
2.30% -35.06% 34.08% 193 213 -20 ChartBroadcasting - TV
1.30% -23.51% 13.62% 214 214 0 ChartMajor Integrated Oil Gas
4.09% -33.33% 30.33% 213 215 -2 ChartEnergy
2.55% -37.59% 37.93% 210 216 -6 ChartIPOs
1.89% -20.36% 7.41% 212 217 -5 ChartForeign Large Value
2.08% -32.33% 25.63% 219 218 +1 ChartIndia Stocks
0.78% -33.27% 27.21% 209 219 -10 ChartHospitals
1.42% -30.75% 22.35% 220 220 0 ChartInvestmnt Brokerage-Natl
2.52% -31.84% 24.01% 222 221 +1 ChartInvestmnt Brokerage-Regnl
4.43% -36.81% 32.42% 224 222 +2 ChartIndependent Oil - Gas
1.32% -32.46% 23.45% 216 223 -7 ChartTelecom Services Foreign
2.00% -33.50% 24.92% 225 224 +1 ChartTelecommunications
1.18% -31.94% 21.37% 215 225 -10 ChartSecurity Protection Svcs
0.19% -34.62% 25.06% 231 226 +5 ChartOffice Supplies
3.00% -35.30% 26.32% 230 227 +3 ChartSemiconductor-Broad Line
3.35% -31.87% 18.86% 239 228 +11 ChartNonmetallic Mineral Mining
3.86% -38.86% 32.32% 227 229 -2 ChartSemiconductor-Specialized
2.39% -37.36% 29.15% 233 230 +3 ChartCommunication Equipment
2.93% -39.13% 32.00% 228 231 -3 ChartDrug Delivery
1.74% -40.30% 34.27% 240 232 +8 ChartInternet Info Providers
4.11% -40.10% 30.79% 236 233 +3 ChartShipping
3.70% -37.53% 25.34% 232 234 -2 ChartSteel and Iron
2.02% -38.33% 26.96% 229 235 -6 ChartDiversified Electronics
18.05% -41.34% 33.25% 235 236 -1 ChartOil and Gas Equipment Svcs
0.49% -31.99% 14.74% 247 237 +10 ChartComputer Based Systems
0.82% -42.49% 33.99% 168 238 -70 ChartManufactured Housing
0.85% -35.55% 19.40% 237 239 -2 ChartTelephone Communications
1.59% -38.82% 23.75% 242 240 +2 ChartMarketing Services
1.01% -42.66% 31.75% 243 241 +2 ChartEducation and Training Svcs
2.78% -43.62% 33.76% 241 242 -1 ChartChina Stocks
2.24% -36.25% 17.78% 238 243 -5 ChartForeign Money Center Bnks
2.05% -37.30% 19.31% 245 244 +1 ChartJewelry Stores
1.72% -36.63% 17.64% 244 245 -1 ChartCopper
1.67% -38.57% 17.90% 234 246 -12 ChartForeign Regional Banks
2.87% -39.00% 18.70% 246 247 -1 ChartAluminum
1.50% -44.63% 27.44% 248 248 0 ChartDiversified Commun Svcs
3.87% -45.33% 20.54% 249 249 0 ChartMetals and Mining
3.92% -46.56% 19.96% 252 250 +2 ChartGold
4.23% -45.58% 14.94% 253 251 +2 ChartSilver
5.26% -50.62% 20.52% 250 252 -2 ChartIndustrial Metals Mineral
4.31% -49.21% 13.95% 251 253 -2 ChartCoal
4.51% -76.83% 15.82% 254 254 0 ChartSolar
ADVERTISEMENT