ADVERTISEMENT

Sector Performance History

« Back to Sector Performance

Aluminum

Daily Change % Decline 52wk Highs % Rise 52wk Lows Rank Date
         
0.32% -40.91% 14.96% 252 Mon, Jun 4, 2012
3.44% -38.66% 19.48% 252 Wed, Jun 6, 2012
0.42% -40.69% 15.40% 252 Tue, Jun 5, 2012
0.51% -38.47% 19.75% 251 Fri, Jun 8, 2012
0.33% -38.62% 19.54% 250 Thu, Jun 7, 2012
1.15% -38.22% 28.14% 250 Wed, Mar 7, 2012
1.49% -36.31% 32.21% 249 Fri, Mar 9, 2012
1.66% -37.21% 30.23% 249 Thu, Mar 8, 2012
0.00% -39.69% 17.19% 249 Thu, May 31, 2012
-1.19% -38.65% 27.22% 249 Tue, Mar 6, 2012
0.65% -40.52% 15.20% 249 Fri, Jun 1, 2012
-0.25% -36.14% 32.26% 248 Wed, Mar 28, 2012
0.07% -40.51% 15.69% 248 Fri, May 18, 2012
0.50% -37.57% 29.08% 248 Thu, Apr 5, 2012
2.48% -38.07% 20.42% 248 Tue, Jun 12, 2012
-0.07% -39.42% 16.12% 248 Wed, May 16, 2012
0.12% -39.57% 17.44% 248 Mon, Jun 11, 2012
0.42% -37.79% 20.82% 248 Mon, Jun 18, 2012
-0.36% -37.31% 29.64% 248 Wed, Apr 4, 2012
-0.41% -37.55% 29.08% 248 Fri, Apr 6, 2012
0.74% -38.32% 19.71% 248 Thu, Jun 14, 2012
0.02% -40.47% 15.05% 248 Thu, May 17, 2012
1.73% -34.94% 34.92% 247 Mon, Mar 26, 2012
0.06% -36.66% 21.29% 247 Tue, Jul 10, 2012
0.00% -38.81% 18.84% 247 Wed, Jun 13, 2012
0.17% -36.44% 31.82% 247 Mon, Mar 12, 2012
0.78% -37.24% 28.17% 247 Fri, Apr 20, 2012
1.35% -36.16% 32.45% 247 Fri, Mar 23, 2012
-0.91% -37.03% 30.61% 247 Thu, Mar 22, 2012
0.04% -38.10% 20.01% 247 Thu, Jun 28, 2012
1.25% -37.97% 26.55% 247 Tue, Apr 24, 2012
0.26% -36.34% 32.11% 247 Fri, Mar 30, 2012
0.07% -38.38% 17.68% 247 Tue, May 15, 2012
0.88% -39.28% 18.40% 247 Wed, May 23, 2012
-0.26% -38.13% 27.35% 247 Mon, Apr 9, 2012
0.00% -35.44% 25.08% 247 Fri, Jul 6, 2012
-0.16% -39.27% 24.54% 247 Tue, Apr 10, 2012
-0.17% -39.62% 17.51% 247 Tue, May 22, 2012
2.87% -39.00% 18.70% 247 Mon, May 21, 2012
-0.29% -36.67% 29.24% 247 Wed, Apr 18, 2012
0.66% -35.87% 32.96% 247 Thu, Mar 29, 2012
0.00% -37.61% 27.38% 247 Thu, Apr 19, 2012
0.35% -35.44% 33.90% 247 Tue, Mar 27, 2012
0.39% -38.72% 24.98% 247 Mon, Apr 23, 2012
0.15% -35.77% 23.62% 247 Mon, Jul 9, 2012
0.04% -39.97% 15.92% 247 Wed, Jul 25, 2012
0.18% -39.59% 17.90% 247 Fri, May 25, 2012
-0.45% -39.59% 17.90% 247 Mon, May 28, 2012
1.04% -35.83% 22.31% 246 Thu, Jul 19, 2012
0.00% -39.45% 18.19% 246 Wed, May 30, 2012
2.63% -37.65% 19.21% 246 Thu, Jul 26, 2012
-0.42% -37.85% 19.18% 246 Mon, May 14, 2012
-0.03% -39.20% 17.21% 246 Tue, Jul 24, 2012
0.32% -39.29% 18.44% 246 Thu, May 24, 2012
0.23% -35.47% 33.99% 246 Wed, Mar 14, 2012
0.49% -35.72% 33.58% 246 Wed, Mar 21, 2012
0.47% -35.74% 24.81% 246 Mon, Jul 2, 2012
0.00% -37.12% 19.80% 246 Fri, Jul 20, 2012
-0.57% -35.53% 33.80% 246 Tue, Mar 20, 2012
2.46% -34.27% 27.73% 245 Wed, Jul 4, 2012
0.74% -36.47% 21.25% 245 Wed, Jul 11, 2012
3.08% -36.03% 24.30% 245 Fri, Jun 22, 2012
3.08% -37.29% 28.28% 245 Wed, Apr 11, 2012
0.88% -38.80% 18.47% 245 Mon, Jun 25, 2012
0.88% -38.80% 18.47% 245 Tue, Jun 26, 2012
1.43% -37.88% 20.25% 245 Wed, Jun 27, 2012
-6.15% -44.63% 5.26% 245 Wed, Sep 28, 2011
4.19% -35.84% 24.60% 245 Fri, Jun 29, 2012
0.00% -38.16% 18.99% 245 Mon, Jul 23, 2012
0.04% -35.78% 33.03% 245 Tue, Apr 3, 2012
-5.99% -49.09% 0.99% 245 Mon, Oct 3, 2011
2.46% -34.27% 27.73% 245 Tue, Jul 3, 2012
3.08% -36.03% 24.30% 245 Thu, Jun 21, 2012
3.08% -36.03% 24.30% 245 Wed, Jun 20, 2012
3.52% -35.98% 30.80% 245 Wed, Apr 25, 2012
0.74% -37.91% 20.55% 245 Fri, Jun 15, 2012
3.63% -34.23% 36.53% 245 Tue, Mar 13, 2012
1.41% -34.56% 35.93% 245 Thu, Mar 15, 2012
1.15% -34.11% 36.93% 245 Fri, Mar 16, 2012
1.15% -34.11% 36.93% 245 Mon, Mar 19, 2012
-4.44% -42.13% 5.63% 245 Wed, Sep 21, 2011
3.08% -36.03% 24.30% 245 Tue, Jun 19, 2012
2.03% -34.98% 34.79% 244 Mon, Apr 2, 2012
-0.16% -34.46% 27.40% 244 Thu, Jul 5, 2012
1.80% -34.94% 24.27% 244 Fri, Jul 13, 2012
3.62% -35.09% 32.81% 244 Thu, Apr 12, 2012
-0.52% -36.62% 29.49% 244 Fri, Apr 13, 2012
0.33% -35.96% 22.06% 244 Wed, Jul 18, 2012
0.32% -36.28% 22.12% 244 Thu, Jul 12, 2012
0.05% -35.09% 20.80% 244 Wed, Aug 1, 2012
0.00% -35.92% 22.08% 244 Mon, Jul 16, 2012
1.03% -35.08% 32.23% 243 Thu, Apr 26, 2012
0.25% -35.91% 22.18% 243 Tue, Jul 17, 2012
0.21% -44.71% 4.95% 243 Fri, Sep 23, 2011
0.17% -36.23% 22.61% 243 Fri, May 11, 2012
0.32% -34.37% 33.35% 243 Mon, Apr 30, 2012
0.12% -36.54% 29.67% 243 Mon, Apr 16, 2012
3.79% -37.49% 22.23% 243 Tue, May 29, 2012
-4.90% -44.70% 3.94% 242 Thu, Sep 22, 2011
0.08% -34.99% 23.98% 242 Mon, Jul 30, 2012
0.52% -34.86% 23.35% 242 Tue, Jul 31, 2012
1.85% -33.85% 34.62% 242 Fri, Apr 27, 2012
-0.06% -33.80% 38.05% 242 Fri, Mar 2, 2012
-0.44% -35.22% 34.74% 242 Mon, Mar 5, 2012
1.41% -35.62% 31.55% 242 Tue, Apr 17, 2012
-6.71% -37.94% 11.36% 242 Thu, Aug 18, 2011
-2.93% -39.49% 9.24% 242 Tue, Sep 20, 2011
-1.78% -35.63% 25.79% 242 Fri, May 4, 2012
0.41% -34.82% 21.42% 242 Thu, Aug 2, 2012
0.34% -35.78% 23.81% 242 Thu, May 10, 2012
0.01% -36.26% 23.70% 242 Wed, May 9, 2012
-4.86% -41.41% 20.12% 242 Mon, Oct 17, 2011
4.79% -34.68% 24.74% 241 Fri, Jul 27, 2012
-11.19% -39.04% 6.33% 241 Mon, Aug 8, 2011
0.77% -35.49% 26.01% 241 Mon, May 7, 2012
-0.64% -30.33% 27.60% 241 Mon, Aug 27, 2012
-4.44% -45.72% 4.08% 241 Fri, Sep 30, 2011
-0.34% -35.72% 25.29% 241 Tue, May 8, 2012
0.00% -30.98% 26.25% 241 Thu, Aug 30, 2012
0.17% -33.17% 33.57% 240 Wed, May 2, 2012
0.93% -33.56% 34.52% 240 Tue, May 1, 2012
2.19% -43.37% 7.31% 240 Thu, Sep 29, 2011
0.25% -30.21% 27.80% 240 Tue, Aug 28, 2012
0.64% -29.43% 27.15% 240 Wed, Sep 5, 2012
-0.13% -29.51% 27.53% 240 Tue, Sep 4, 2012
0.48% -30.03% 28.16% 240 Wed, Aug 29, 2012
3.35% -42.81% 8.43% 239 Mon, Sep 26, 2011
0.56% -29.93% 27.58% 239 Wed, Aug 15, 2012
-0.55% -39.57% 10.89% 239 Mon, Aug 22, 2011
-2.29% -39.25% 10.70% 239 Fri, Aug 19, 2011
3.07% -32.39% 25.13% 239 Fri, Aug 3, 2012
1.93% -30.90% 27.46% 239 Mon, Aug 6, 2012
-1.11% -43.56% 14.28% 239 Fri, Nov 25, 2011
4.71% -35.72% 14.68% 239 Thu, Aug 11, 2011
-0.68% -33.45% 30.97% 238 Thu, May 3, 2012
0.28% -30.26% 27.12% 238 Tue, Aug 14, 2012
7.07% -45.32% 10.46% 238 Tue, Oct 4, 2011
-6.88% -38.33% 9.54% 238 Wed, Aug 10, 2011
-3.40% -38.42% 10.26% 237 Fri, Sep 9, 2011
-2.39% -43.82% 15.18% 237 Fri, Oct 7, 2011
-3.21% -37.66% 12.32% 237 Mon, Sep 19, 2011
1.78% -28.64% 29.95% 237 Thu, Aug 16, 2012
-0.07% -40.56% 21.49% 237 Thu, Oct 20, 2011
-2.57% -34.09% 17.86% 237 Tue, Aug 16, 2011
0.04% -29.17% 29.84% 237 Fri, Aug 24, 2012
-4.03% -40.52% 21.51% 237 Wed, Oct 19, 2011
1.53% -34.94% 16.47% 237 Fri, Aug 12, 2011
3.54% -43.62% 15.21% 236 Wed, Oct 5, 2011
3.17% -27.28% 30.93% 236 Thu, Sep 6, 2012
1.21% -28.97% 27.78% 236 Mon, Sep 3, 2012
1.21% -29.65% 27.78% 236 Fri, Aug 31, 2012
-1.47% -32.22% 15.14% 236 Thu, Aug 26, 2010
2.42% -42.39% 18.01% 236 Thu, Oct 6, 2011
1.62% -29.76% 29.20% 236 Tue, Aug 7, 2012
3.48% -40.95% 12.20% 235 Tue, Sep 27, 2011
1.40% -28.10% 31.07% 235 Fri, Aug 17, 2012
-0.35% -32.23% 41.09% 235 Wed, Feb 29, 2012
1.50% -36.94% 13.63% 235 Wed, Sep 14, 2011
1.13% -37.82% 12.07% 235 Tue, Sep 13, 2011
0.90% -32.10% 41.58% 235 Thu, Mar 1, 2012
-3.24% -36.36% 13.61% 235 Thu, Sep 8, 2011
4.71% -41.10% 20.62% 234 Mon, Oct 10, 2011
1.28% -36.16% 15.12% 234 Thu, Sep 15, 2011
-0.11% -38.49% 10.84% 234 Mon, Sep 12, 2011
0.06% -29.44% 28.84% 234 Mon, Aug 13, 2012
-3.60% -42.81% 15.76% 234 Wed, Nov 23, 2011
0.90% -31.15% 16.88% 233 Wed, Aug 25, 2010
1.31% -28.87% 30.26% 233 Thu, Aug 9, 2012
0.49% -35.68% 15.74% 233 Fri, Sep 16, 2011
-4.94% -42.81% 15.76% 233 Thu, Nov 24, 2011
0.00% -28.76% 30.77% 233 Thu, Aug 23, 2012
0.41% -29.81% 28.70% 233 Wed, Aug 8, 2012
0.95% -27.78% 31.86% 233 Mon, Aug 20, 2012
-2.50% -37.10% 15.82% 232 Thu, Aug 25, 2011
-1.94% -37.08% 13.01% 232 Tue, Sep 6, 2011
3.79% -32.49% 20.93% 232 Mon, Aug 15, 2011
-1.53% -31.96% 15.80% 232 Tue, Aug 24, 2010
0.33% -39.97% 20.63% 232 Mon, Dec 19, 2011
0.33% -39.97% 20.63% 232 Fri, Dec 16, 2011
-1.13% -29.83% 20.17% 231 Fri, Aug 13, 2010
0.14% -30.70% 25.92% 231 Mon, Jul 19, 2010
3.89% -38.27% 24.00% 231 Fri, Oct 21, 2011
0.52% -33.59% 18.63% 231 Wed, Aug 17, 2011
-2.35% -31.00% 17.53% 231 Mon, Aug 23, 2010
0.50% -28.64% 30.42% 231 Fri, Aug 10, 2012
1.75% -40.25% 22.78% 231 Tue, Oct 11, 2011
1.10% -38.43% 26.32% 230 Fri, Oct 14, 2011
-0.95% -39.24% 24.97% 230 Thu, Oct 13, 2011
0.19% -22.61% 30.21% 230 Thu, Apr 18, 2013
0.87% -27.67% 32.59% 230 Tue, Aug 21, 2012
5.43% -36.34% 17.18% 230 Tue, Aug 23, 2011
-7.42% -29.68% 16.96% 230 Thu, Aug 4, 2011
0.73% -30.61% 44.47% 230 Tue, Feb 28, 2012
-7.42% -29.68% 16.96% 230 Fri, Aug 5, 2011
0.00% -21.91% 28.70% 230 Mon, Apr 15, 2013
-6.39% -30.58% 42.41% 230 Thu, May 20, 2010
-3.66% -30.71% 26.40% 230 Fri, Jul 16, 2010
0.76% -20.89% 33.64% 229 Tue, Apr 23, 2013
0.50% -22.44% 30.49% 229 Wed, Apr 17, 2013
0.15% -27.62% 32.47% 229 Wed, Aug 22, 2012
0.35% -29.53% 20.56% 229 Mon, Aug 16, 2010
-2.42% -39.97% 20.83% 228 Wed, Dec 14, 2011
0.57% -28.86% 21.60% 228 Thu, Aug 12, 2010
8.88% -33.78% 16.86% 228 Tue, Aug 9, 2011
-0.39% -37.52% 25.11% 228 Mon, Jan 2, 2012
-0.36% -37.52% 25.11% 228 Fri, Dec 30, 2011
-0.15% -40.03% 20.45% 228 Thu, Dec 15, 2011
-4.24% -35.88% 14.95% 228 Mon, Sep 5, 2011
-3.96% -38.09% 24.42% 228 Tue, Oct 25, 2011
-4.24% -35.88% 15.65% 227 Fri, Sep 2, 2011
-2.77% -25.73% 30.79% 227 Wed, Jul 28, 2010
1.44% -35.45% 18.85% 227 Wed, Aug 24, 2011
-0.31% -29.42% 20.41% 227 Fri, Aug 20, 2010
0.10% -30.33% 44.92% 227 Mon, Feb 27, 2012
-0.83% -28.32% 33.13% 227 Thu, Jul 15, 2010
3.48% -20.33% 33.38% 227 Tue, Apr 16, 2013
3.41% -24.69% 35.25% 227 Fri, Sep 7, 2012
-3.04% -38.56% 22.79% 227 Wed, Dec 28, 2011
4.47% -34.34% 18.00% 226 Wed, Sep 7, 2011
1.25% -21.80% 31.81% 226 Fri, Apr 19, 2013
-3.53% -29.20% 21.04% 226 Thu, Aug 19, 2010
4.54% -29.08% 20.43% 226 Fri, Aug 27, 2010
6.75% -39.70% 22.00% 225 Mon, Nov 28, 2011
5.30% -38.21% 26.51% 225 Tue, Oct 18, 2011
-2.08% -24.77% 30.39% 225 Tue, Aug 3, 2010
0.38% -25.53% 31.27% 225 Thu, Jul 29, 2010
0.02% -15.88% 39.12% 225 Thu, May 16, 2013
0.42% -15.54% 39.82% 225 Tue, May 14, 2013
0.70% -21.37% 32.50% 225 Mon, Apr 22, 2013
0.13% -39.91% 21.00% 224 Tue, Nov 22, 2011
2.29% -36.52% 28.11% 224 Wed, Oct 26, 2011
-3.19% -39.26% 22.63% 224 Mon, Nov 21, 2011
3.23% -27.33% 24.46% 223 Tue, Aug 17, 2010
0.24% -26.08% 23.86% 223 Fri, Sep 3, 2010
0.65% -31.30% 43.35% 223 Wed, Feb 15, 2012
0.24% -26.08% 23.79% 223 Mon, Sep 6, 2010
-0.14% -30.88% 17.73% 223 Tue, Aug 31, 2010
4.21% -27.89% 31.26% 223 Tue, Jul 20, 2010
-1.61% -37.37% 26.48% 222 Thu, Nov 17, 2011
-2.87% -25.53% 27.49% 222 Tue, Aug 10, 2010
1.38% -14.73% 41.02% 222 Fri, May 17, 2013
-1.95% -30.66% 18.00% 222 Mon, Aug 30, 2010
0.00% -19.14% 36.59% 222 Fri, Apr 12, 2013
-0.03% -29.88% 46.17% 221 Fri, Feb 24, 2012
-1.12% -27.83% 38.51% 221 Wed, Jul 14, 2010
2.33% -37.07% 25.83% 221 Thu, Dec 29, 2011
-0.59% -30.65% 44.58% 221 Tue, Feb 14, 2012
-2.12% -26.14% 52.70% 221 Wed, May 19, 2010
-5.51% -26.93% 22.66% 221 Wed, Aug 11, 2010
2.86% -38.70% 26.21% 221 Wed, Oct 12, 2011
0.72% -15.30% 40.18% 221 Wed, May 15, 2013
0.16% -20.19% 34.67% 220 Fri, Apr 5, 2013
-0.94% -29.83% 46.26% 220 Mon, Feb 20, 2012
-0.98% -28.83% 45.59% 220 Mon, May 24, 2010
-0.12% -29.90% 46.26% 220 Fri, Feb 17, 2012
0.51% -19.74% 34.91% 220 Thu, Apr 4, 2013
0.00% -20.01% 34.34% 220 Wed, Apr 3, 2013
-0.50% -36.55% 27.30% 220 Mon, Dec 26, 2011
4.21% -27.94% 22.58% 220 Wed, Sep 1, 2010
-0.80% -33.42% 34.92% 219 Tue, Jul 6, 2010
-0.50% -36.55% 27.30% 219 Fri, Dec 23, 2011
6.14% -37.74% 24.63% 219 Tue, Dec 20, 2011
0.92% -19.13% 35.82% 219 Mon, Apr 8, 2013
0.08% -19.30% 36.36% 219 Fri, Apr 26, 2013
-2.81% -36.91% 27.51% 219 Mon, Dec 12, 2011
3.85% -28.08% 47.80% 218 Fri, May 21, 2010
1.34% -23.96% 36.55% 218 Mon, Sep 10, 2012
1.04% -26.46% 25.66% 218 Wed, Aug 18, 2010
-1.17% -23.84% 34.86% 218 Tue, Jul 27, 2010
-0.14% -36.43% 27.34% 218 Tue, Dec 27, 2011
-0.29% -38.31% 24.41% 218 Tue, Dec 13, 2011
4.02% -34.85% 20.11% 218 Fri, Aug 26, 2011
-0.41% -31.92% 25.12% 218 Tue, Aug 30, 2011
-3.11% -30.43% 40.23% 217 Mon, Jun 7, 2010
-2.63% -32.20% 37.64% 217 Wed, Jun 30, 2010
-0.33% -15.59% 39.55% 217 Mon, May 13, 2013
0.39% -37.12% 26.77% 217 Fri, Nov 18, 2011
-4.14% -37.34% 27.20% 217 Thu, Dec 8, 2011
1.67% -24.56% 32.12% 217 Fri, Jul 30, 2010
-0.33% -28.50% 46.09% 216 Wed, May 26, 2010
-0.94% -32.53% 36.55% 216 Mon, Jul 5, 2010
-0.94% -32.53% 36.55% 216 Fri, Jul 2, 2010
-1.19% -23.51% 32.25% 216 Fri, Jun 17, 2011
-1.23% -23.94% 32.05% 216 Thu, Aug 5, 2010
2.08% -23.27% 34.08% 216 Mon, Aug 2, 2010
5.15% -35.48% 30.81% 216 Mon, Oct 24, 2011
0.21% -39.60% 22.06% 216 Tue, Nov 29, 2011
0.79% -37.22% 25.75% 215 Wed, Dec 21, 2011
-0.66% -28.38% 30.54% 215 Wed, Jul 21, 2010
0.20% -16.08% 39.38% 215 Mon, May 6, 2013
0.31% -18.62% 36.79% 215 Tue, Apr 2, 2013
2.72% -22.81% 33.82% 214 Wed, Aug 4, 2010
2.77% -29.36% 47.49% 214 Thu, Feb 16, 2012
0.68% -28.39% 46.82% 214 Tue, May 25, 2010
-2.26% -24.58% 57.01% 214 Tue, May 18, 2010
1.18% -15.38% 40.47% 214 Tue, May 7, 2013
-0.55% -26.54% 22.96% 214 Tue, Sep 7, 2010
-0.74% -30.15% 45.78% 214 Fri, Feb 10, 2012
3.25% -18.33% 37.59% 213 Wed, Apr 24, 2013
0.23% -31.92% 37.75% 213 Thu, Jul 1, 2010
1.77% -36.34% 27.86% 213 Thu, Dec 22, 2011
1.22% -29.30% 47.61% 213 Mon, Feb 13, 2012
0.41% -23.15% 32.81% 213 Mon, Jun 20, 2011
0.92% -23.33% 32.26% 213 Mon, Aug 9, 2010
5.11% -31.66% 26.43% 212 Mon, Aug 29, 2011
0.56% -24.80% 30.11% 212 Fri, Oct 12, 2012
2.36% -26.32% 25.34% 212 Thu, Sep 2, 2010
-4.29% -37.09% 26.60% 212 Tue, Nov 1, 2011
0.75% -29.48% 47.01% 212 Tue, Feb 21, 2012
0.00% -23.91% 37.85% 211 Fri, Sep 28, 2012
0.57% -29.81% 46.36% 211 Wed, Feb 22, 2012
0.35% -24.48% 30.76% 211 Thu, Oct 11, 2012
0.16% -25.33% 24.82% 211 Thu, Sep 9, 2010
1.54% -28.63% 48.82% 211 Thu, Feb 23, 2012
0.74% -17.96% 38.27% 211 Thu, Apr 25, 2013
-0.11% -24.10% 31.76% 211 Fri, Aug 6, 2010
1.53% -25.47% 24.66% 210 Wed, Sep 8, 2010
0.45% -24.20% 37.41% 210 Wed, Sep 26, 2012
0.29% -23.92% 38.01% 210 Wed, Oct 3, 2012
-0.11% -35.00% 30.80% 210 Wed, Jan 4, 2012
-2.97% -33.05% 21.62% 210 Thu, Sep 1, 2011
-2.77% -20.20% 34.56% 210 Thu, Jul 14, 2011
0.00% -24.55% 30.65% 209 Wed, Oct 10, 2012
-0.27% -23.73% 38.24% 209 Tue, Oct 2, 2012
-0.65% -35.65% 30.29% 209 Fri, Dec 2, 2011
-0.47% -29.12% 47.62% 209 Tue, Feb 7, 2012
0.47% -25.08% 25.47% 208 Fri, Sep 10, 2010
0.06% -23.14% 34.11% 208 Mon, Oct 8, 2012
0.11% -31.47% 40.56% 208 Tue, Jan 31, 2012
0.41% -34.73% 31.07% 208 Fri, Jan 6, 2012
-0.58% -24.03% 27.05% 207 Thu, Sep 16, 2010
0.44% -22.61% 38.82% 207 Wed, Sep 12, 2012
1.85% -23.41% 32.51% 207 Mon, Oct 15, 2012
0.56% -17.02% 40.16% 207 Thu, Apr 11, 2013
-1.91% -22.81% 61.46% 207 Mon, May 17, 2010
1.31% -23.19% 39.39% 207 Mon, Oct 1, 2012
-4.21% -24.60% 24.86% 207 Tue, Aug 2, 2011
0.00% -18.03% 37.79% 207 Mon, Apr 1, 2013
0.00% -23.77% 38.37% 207 Tue, Sep 25, 2012
1.87% -22.66% 36.34% 207 Thu, Oct 4, 2012
1.66% -13.39% 43.33% 206 Mon, May 20, 2013
-2.04% -29.33% 41.84% 206 Mon, Jul 12, 2010
-2.44% -21.72% 30.00% 206 Wed, Jul 27, 2011
5.28% -34.58% 31.57% 206 Tue, Jan 3, 2012
1.19% -34.45% 31.90% 206 Mon, Jan 9, 2012
1.31% -31.06% 26.80% 206 Wed, Aug 31, 2011
1.86% -18.08% 38.05% 206 Tue, Apr 9, 2013
-5.77% -30.33% 41.42% 206 Tue, Jun 29, 2010
-0.12% -22.26% 30.80% 205 Tue, Sep 21, 2010
0.34% -23.37% 32.97% 205 Tue, Oct 9, 2012
-4.56% -20.35% 67.27% 205 Tue, May 4, 2010
1.96% -29.25% 42.72% 205 Tue, Jun 8, 2010
0.55% -24.15% 25.59% 205 Wed, Aug 3, 2011
-0.51% -23.59% 27.78% 205 Wed, Sep 15, 2010
2.19% -22.00% 30.88% 205 Mon, Sep 20, 2010
1.54% -22.85% 38.50% 205 Tue, Sep 11, 2012
3.84% -34.81% 32.11% 205 Fri, Dec 9, 2011
1.58% -28.29% 49.67% 204 Wed, Feb 8, 2012
1.54% -16.93% 40.61% 204 Wed, Apr 10, 2013
3.06% -27.12% 45.16% 204 Tue, Jul 13, 2010
3.97% -25.79% 35.63% 204 Thu, Jul 22, 2010
-5.25% -28.35% 45.36% 203 Fri, Jun 4, 2010
0.71% -16.67% 40.09% 203 Fri, Mar 29, 2013
1.87% -22.81% 39.91% 203 Thu, Sep 27, 2012
1.22% -34.33% 32.11% 203 Thu, Jan 5, 2012
-4.07% -23.95% 59.60% 203 Thu, May 6, 2010
1.19% -17.14% 39.08% 203 Thu, May 2, 2013
-6.51% -34.26% 32.15% 203 Mon, Oct 31, 2011
2.90% -17.25% 39.57% 203 Mon, Apr 29, 2013
0.39% -16.67% 40.09% 202 Thu, Mar 28, 2013
4.75% -30.30% 41.43% 202 Wed, Jul 7, 2010
0.74% -22.34% 36.13% 202 Fri, Oct 5, 2012
-0.46% -21.34% 36.14% 202 Thu, Jun 23, 2011
-0.93% -18.04% 37.38% 202 Wed, May 1, 2013
0.03% -20.51% 34.73% 202 Wed, Nov 17, 2010
-2.42% -35.45% 31.75% 202 Wed, Nov 16, 2011
0.78% -23.34% 28.03% 202 Fri, Sep 17, 2010
2.38% -21.01% 41.88% 201 Thu, Sep 13, 2012
-0.84% -22.55% 33.72% 201 Thu, Jun 16, 2011
-1.03% -35.26% 31.04% 201 Thu, Dec 1, 2011
0.50% -22.34% 31.29% 201 Wed, Sep 22, 2010
0.50% -22.34% 31.29% 201 Thu, Sep 23, 2010
1.71% -22.19% 34.65% 200 Tue, Oct 16, 2012
3.14% -20.69% 37.20% 200 Tue, Jun 21, 2011
0.91% -19.56% 35.78% 200 Fri, Jul 15, 2011
-1.48% -20.72% 33.77% 200 Mon, Jul 18, 2011
1.59% -29.14% 44.01% 200 Thu, Jul 8, 2010
-0.43% -21.02% 36.78% 199 Wed, Jun 22, 2011
2.15% -27.71% 45.09% 199 Fri, Jul 9, 2010
2.66% -29.75% 44.39% 199 Wed, Feb 1, 2012
0.13% -34.19% 33.69% 199 Wed, Dec 7, 2011
3.00% -22.88% 29.15% 198 Mon, Sep 13, 2010
0.21% -16.96% 39.43% 198 Wed, Mar 27, 2013
-3.54% -20.55% 34.66% 198 Tue, Nov 16, 2010
-0.93% -19.71% 33.71% 198 Tue, Jul 26, 2011
-1.69% -19.94% 35.98% 198 Tue, Nov 30, 2010
3.00% -22.88% 29.15% 198 Tue, Sep 14, 2010
6.52% -24.12% 54.81% 197 Thu, May 27, 2010
-0.25% -28.23% 49.80% 197 Mon, Feb 6, 2012
-1.21% -18.98% 35.03% 197 Mon, Jul 25, 2011
0.97% -22.83% 39.02% 197 Mon, Jul 26, 2010
-3.69% -26.22% 49.41% 197 Tue, Jun 1, 2010
3.03% -15.09% 41.91% 196 Fri, May 3, 2013
-0.50% -20.79% 66.82% 196 Wed, May 5, 2010
-0.23% -18.01% 36.61% 196 Fri, Jul 22, 2011
0.14% -19.29% 38.76% 196 Thu, Oct 28, 2010
1.82% -15.97% 41.65% 195 Tue, Apr 30, 2013
0.00% -30.64% 42.48% 195 Mon, Jan 30, 2012
-2.39% -18.72% 37.93% 195 Mon, Jul 11, 2011
0.30% -14.92% 44.43% 195 Fri, May 24, 2013
-0.27% -34.09% 33.49% 194 Tue, Dec 6, 2011
1.71% -17.74% 36.90% 194 Thu, Jul 21, 2011
-0.40% -19.02% 37.26% 194 Tue, Jul 12, 2011
-1.58% -19.37% 38.60% 193 Wed, Oct 27, 2010
0.65% -20.57% 37.39% 193 Mon, Jun 27, 2011
2.49% -32.83% 35.26% 193 Tue, Jan 10, 2012
0.28% -21.05% 36.43% 193 Fri, Jun 24, 2011
-0.14% -13.91% 42.97% 193 Thu, May 9, 2013
0.24% -21.45% 42.66% 193 Mon, Sep 24, 2012
1.85% -28.86% 47.09% 193 Thu, Feb 2, 2012
1.00% -28.01% 50.54% 192 Thu, Feb 9, 2012
-1.75% -19.46% 36.72% 192 Tue, Nov 23, 2010
-1.30% -25.06% 59.66% 192 Fri, May 7, 2010
1.12% -32.42% 36.55% 191 Wed, Jan 11, 2012
2.26% -13.46% 43.85% 191 Wed, May 8, 2013
0.86% -21.04% 30.76% 191 Thu, Jul 28, 2011
8.51% -34.48% 32.54% 191 Wed, Nov 30, 2011
-1.07% -20.73% 34.42% 190 Mon, Sep 27, 2010
0.22% -21.19% 43.30% 190 Fri, Sep 21, 2012
0.00% -32.39% 37.22% 189 Fri, Jan 13, 2012
0.00% -32.39% 37.22% 189 Mon, Jan 16, 2012
-0.66% -17.32% 43.06% 189 Wed, Jul 6, 2011
-0.08% -18.94% 36.65% 189 Wed, Jul 20, 2011
-1.29% -18.59% 38.29% 189 Fri, Nov 26, 2010
0.03% -18.65% 38.31% 189 Mon, Nov 29, 2010
-1.54% -21.07% 68.21% 188 Tue, May 11, 2010
-1.06% -16.74% 41.64% 188 Fri, Jul 8, 2011
2.45% -18.76% 37.02% 188 Tue, Jul 19, 2011
0.57% -30.13% 43.91% 187 Tue, Jan 24, 2012
1.29% -13.29% 43.78% 187 Fri, May 10, 2013
-0.89% -18.17% 40.97% 187 Tue, Oct 26, 2010
1.08% -18.08% 38.60% 187 Wed, Jul 13, 2011
0.06% -30.50% 42.90% 187 Fri, Jan 20, 2012
2.46% -17.58% 40.11% 187 Thu, Nov 25, 2010
2.80% -18.35% 38.64% 187 Thu, Nov 18, 2010
1.67% -19.34% 39.88% 187 Tue, Jun 28, 2011
-0.18% -18.06% 39.23% 186 Mon, Nov 22, 2010
