| DJIA | 12938.67 | -27.02 | -0.21% |
| NASDAQ | 2933.17 | -15.40 | -0.52% |
| S&P | 1357.66 | -4.55 | -0.33% |
| Global DOW | 1986.10 | -0.05 | 0.00% |
| S&P 500 | Bullish |
| Nasdaq | Bullish |
| Dow | Bullish |
| OSX | Bullish |
| HUI | Bullish |
| BTK | Bullish |
| IIX | Bullish |
| SOX | Bullish |
| BKX | Bullish |
| IWM | Bullish |
| TRAN | Bullish |
| S&P 500 | Bullish |
| Nasdaq | Bullish |
| Dow | Bullish |
| OSX | Bearish |
| HUI | Bearish |
| BTK | Bullish |
| IIX | Bullish |
| SOX | Bullish |
| BKX | Bullish |
| IWM | Bullish |
| TRAN | Bullish |
| S&P 500 | Bullish |
| Nasdaq | Bullish |
| Dow | Bullish |
| OSX | Bullish |
| HUI | Bullish |
| BTK | Bullish |
| IIX | Bullish |
| SOX | Bullish |
| BKX | Bearish |
| IWM | Bullish |
| TRAN | Bullish |
| Getting Started | Alerts & Updates | Customer Service | Traders Tools | |
|---|---|---|---|---|
About Trending123 | Site Map | Privacy Policy | Disclosures & Disclaimers | Terms & Conditions | Advertise With Us
Financial Market Data powered by Quotemedia.com. All rights reserved.
NYSE/AMEX data delayed 20 minutes. NASDAQ/other data delayed 15 minutes unless indicated.
Copyright © 2012 InvestorPlace Media, LLC. All rights reserved.
700 Indian Springs Drive, Lancaster, PA 17601
