| DJIA | 15294.50 | -12.67 | -0.08% |
| NASDAQ | 3459.42 | -3.88 | -0.11% |
| S&P | 1650.51 | -4.84 | -0.29% |
| Global DOW | 2209.92 | -32.90 | -1.47% |
| S&P 500 | Bearish |
| Nasdaq | Bearish |
| Dow | Bearish |
| OSX | Bearish |
| HUI | Bearish |
| BTK | Bearish |
| IIX | Bearish |
| SOX | Bearish |
| BKX | Bearish |
| IWM | Bearish |
| TRAN | Bearish |
| S&P 500 | Bearish |
| Nasdaq | Bearish |
| Dow | Bearish |
| OSX | Bearish |
| HUI | Bearish |
| BTK | Bullish |
| IIX | Bearish |
| SOX | Bearish |
| BKX | Bearish |
| IWM | Bearish |
| TRAN | Bearish |
| S&P 500 | Bullish |
| Nasdaq | Bullish |
| Dow | Bullish |
| OSX | Bearish |
| HUI | Bearish |
| BTK | Bearish |
| IIX | Bullish |
| SOX | Bearish |
| BKX | Bearish |
| IWM | Bearish |
| TRAN | Bearish |
| Getting Started | Alerts & Updates | Customer Service | Traders Tools | |
|---|---|---|---|---|
About Trending123 | Site Map | Privacy Policy | Disclosures & Disclaimers | Terms & Conditions | Advertise With Us
Financial Market Data powered by Quotemedia.com. All rights reserved.
NYSE/AMEX data delayed 20 minutes. NASDAQ/other data delayed 15 minutes unless indicated.
Copyright © 2013 InvestorPlace Media, LLC. All rights reserved.
700 Indian Springs Drive, Lancaster, PA 17601
